LEAGUE ONE
Peterborough United
LDLLW
- Edwards 2'
- Garbett 90+6'
FT2 – 2
Burton Albion
LDWLL
- Webster 30'
- Arubi 89'
Saturday, 17 October 2026 · 12:30
Peterborough United4-2-3-1
Confirmed lineupBurton Albion3-4-2-1
196.6↓82'
B. Shofowoke
16.5
A. Bass
26.7
C. Johnston
47.3
L. Kelly
456.7↓66'
H. Ashfield
126.5
J. Feeney
146.7
H. Mills
187.2
L. Mendonca
97.2↓81'
H. Leonard
106.5
E. Williams
11★7.8↓69'
O. Edwards
⚽
46.8
K. Chauke
66.7
T. Sibbick
87.5
C. Webster
⚽
126.6
G. Evans
167.0
C. Tilt
176.7↓82'
R. Rodrigues
187.2↓82'
C. Vickers
196.5↓46'
M. Dennis
246.4
H. Araujo
266.6↓60'
F. Delap
347.3
C. Addai
Peterborough United
Match statistics
Burton Albion- 55%Possession45%
- 20Shots16
- 6Shots on target6
- 4Big chances created1
- 8Corners4
- 75%Pass accuracy70%
- 4Saves4
- 11Fouls10
- 5Offsides3
- 2Yellow cards1
Timeline
16 eventsPeterborough UnitedBurton Albion
Plus 70 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 2'Edwards | 1–1 30'Webster | 1–2 89'Arubi | 2–2 90+6'Garbett | |
|---|---|---|---|---|---|
| Match odds | |||||
| Peterborough United | 1.83 | 1.80▼1.30 | 1.301.95 | 5.50▲81.00 | 17.00▼17.00 |
| Draw | 3.80 | 3.90▲5.50 | 5.00▼3.25 | 1.28▼6.00 | 1.03▼1.02 |
| Burton Albion | 3.80 | 4.00▲8.50 | 10.00▲4.00 | 11.00▲1.12 | 23.00▲23.00 |
| Both teams to score | |||||
| Yes | 1.53 | 1.531.30 | 1.53▲Won · settled 30' Webster | ||
| No | 2.37 | 2.373.40 | 2.37▼Lost · settled 30' Webster | ||
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.16 | 1.161.02 | 1.08▲Won · settled 30' Webster | ||
| Under 1.5 | 5.00 | 5.0017.00 | 8.00▼Lost · settled 30' Webster | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.57 | –1.14 | 1.36▲1.40 | 3.50▲Won · settled 89' Arubi | |
| Under 2.5 | 2.35 | –5.50 | 3.00▼2.75 | 1.28▼Lost · settled 89' Arubi | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 2.37 | 2.25▼1.53 | 2.20▲1.50 | 2.75▲4.00 | 10.00▲Won · settled 90+6' Garbett |
| Under 3.5 | 1.53 | 1.57▲2.37 | 1.61▼2.50 | 1.40▼1.22 | 1.06▼Lost · settled 90+6' Garbett |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre

















