LEAGUE ONE
Barnsley
WLLDL
- Yoganathan 41'
FT1 – 2
Cambridge United
DWDDW
- Knight 52'
- Lavery 90+1'
Saturday, 17 October 2026 · 15:00
Barnsley4-2-3-1
Confirmed lineupCambridge United4-1-4-1
196.3
R. Cleary
227.1
P. Kelly
256.3
R. Ravenhill
56.9
J. Shepherd
66.7
C. O'Riordan
76.7↓85'
T. Adeyemo
86.7
C. McGeehan
27.8
A. Kay
116.8
T. Noslin
327.3↓83'
R. Brownlie
457.0↓82'
V. Yoganathan
⚽
146.7↓77'
G. Ahadme
15★7.8
C. Heffernan
176.9
P. Mpanzu
226.6
Z. Bradshaw
27.0
L. Bennett
46.6↓66'
D. Ball
66.9
K. Watts
76.3↓46'
I. Heath
17.6
J. Eastwood
86.8↓46'
O. Moxon
107.3
B. Knight
⚽
Barnsley
Match statistics
Cambridge United- 59%Possession41%
- 24Shots13
- 7Shots on target5
- 4Big chances created2
- 11Corners11
- 68%Pass accuracy51%
- 2Saves6
- 15Fouls10
- 1Offsides5
- 5Yellow cards3
Timeline
19 eventsBarnsleyCambridge United
Plus 84 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 41'Yoganathan | 1–1 52'Knight | 1–2 90+1'Lavery | |
|---|---|---|---|---|
| Match odds | ||||
| Barnsley | 2.90 | 2.75▼1.40 | 1.402.50 | 2.75▲– |
| Draw | 3.50 | 3.25▼4.00 | 4.002.50 | 2.05▼– |
| Cambridge United | 2.25 | 2.50▲8.50 | 9.00▲3.75 | 4.50▲– |
| Both teams to score | ||||
| Yes | 1.53 | 1.75▲1.66 | 1.80▲Won · settled 52' Knight | |
| No | 2.37 | 2.00▼2.10 | 1.95▼Lost · settled 52' Knight | |
| Goals over/under 1.5 | ||||
| Over 1.5 | 1.18 | 1.28▲1.18 | 1.22▲Won · settled 52' Knight | |
| Under 1.5 | 4.50 | 3.50▼4.50 | 4.00▼Lost · settled 52' Knight | |
| Goals over/under 2.5 | ||||
| Over 2.5 | 1.61 | 1.90▲1.83 | 2.00▲1.40 | 1.50▲Won · settled 90+1' Lavery |
| Under 2.5 | 2.25 | 1.80▼1.83 | 1.72▼2.75 | 2.50▼Lost · settled 90+1' Lavery |
| Goals over/under 3.5 | ||||
| Over 3.5 | 2.50 | 3.40▲3.50 | 4.00▲2.20 | 2.75▲– |
| Under 3.5 | 1.50 | 1.30▼1.28 | 1.22▼1.61 | 1.40▼– |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre















