LEAGUE ONE
Burton Albion
WDLDW
- Delap 33'
FT1 – 3
Huddersfield Town
WWDDL
- Fernandes 22'
- Mumba 39'
- Fletcher 69'
Saturday, 3 October 2026 · 15:00
Burton Albion3-4-2-1
Confirmed lineupHuddersfield Town4-4-2
86.5
C. Webster
126.5
G. Evans
146.6↓85'
W. Collar
266.2↓89'
F. Delap
⚽
296.4↓46'
K. Adom
346.3
C. Addai
187.0
C. Vickers
36.9
J. Armer
46.8↓85'
K. Chauke
166.4
C. Tilt
176.4
R. Rodrigues
30★8.4↓89'
D. Fernandes
⚽
16.3
M. Young
36.5↓82'
M. Wallace
87.0
A. Collins
116.9
A. Fletcher
⚽
126.9
R. Balker
156.6
I. Bowat
197.2
B. Mumba
⚽
207.9
C. Humphreys
226.5
I. Bronkhorst
257.3↓82'
B. Radulović
Burton Albion
Match statistics
Huddersfield Town- 57%Possession43%
- 4Shots13
- 2Shots on target8
- 0Big chances created6
- 1Corners15
- 82%Pass accuracy74%
- 4Saves1
- 7Fouls12
- 0Offsides1
- 1Yellow cards1
Timeline
13 eventsBurton AlbionHuddersfield Town
Plus 56 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 22'Fernandes | 1–1 33'Delap | 1–2 39'Mumba | 1–3 69'Fletcher | |
|---|---|---|---|---|---|
| Match odds | |||||
| Burton Albion | 4.33 | 6.50▲15.00 | 15.005.00 | 5.0021.00 | 29.00▲81.00 |
| Draw | 3.75 | 3.756.50 | 6.00▼3.20 | 3.10▼7.00 | 6.00▼21.00 |
| Huddersfield Town | 1.72 | 1.53▼1.18 | 1.20▲1.80 | 1.801.14 | 1.141.01 |
| Both teams to score | |||||
| Yes | 1.66 | 2.25▲1.75 | 1.90▲Won · settled 33' Delap | ||
| No | 2.10 | 1.57▼2.00 | 1.90▼Lost · settled 33' Delap | ||
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.22 | 1.33▲1.08 | 1.12▲Won · settled 33' Delap | ||
| Under 1.5 | 4.00 | 3.25▼8.00 | 6.00▼Lost · settled 33' Delap | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.72 | 2.20▲1.50 | 1.57▲1.14 | 1.14Won · settled 39' Mumba | |
| Under 2.5 | 2.07 | 1.61▼2.50 | 2.25▼5.50 | 5.50Lost · settled 39' Mumba | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 2.75 | 3.75▲2.25 | 2.251.57 | 1.61▲1.44 | 1.53▲Won · settled 69' Fletcher |
| Under 3.5 | 1.40 | 1.25▼1.57 | 1.572.25 | 2.20▼2.62 | 2.37▼Lost · settled 69' Fletcher |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre



















