LEAGUE ONE
Luton Town
LWLWW
- Marshall (pen) 44'
- Donley 51'
- Donley 72'
FT3 – 1
Doncaster Rovers
WWLLW
- McCann 84'
Tuesday, 27 October 2026 · 19:45
Luton Town4-1-4-1
Confirmed lineupDoncaster Rovers4-2-3-1
257.3
I. Jones
457.4↓71'
K. Palmer
16.2
J. Shea
37.5
K. Naismith
56.7
M. Andersen
66.8
G. Johnston
77.0
J. Richards
86.7↓72'
L. Walsh
97.4
C. Marshall
⚽
10★8.8
J. Donley
⚽⚽
216.5↓41'
N. Wells
16.5
T. Simkin
26.2↓69'
J. Sterry
46.7
O. Bailey
116.0↓69'
L. Ayinde
126.5
N. Byrne
186.7↓73'
W. Keane
216.1
I. Hutchinson
226.5↓68'
R. Gotts
236.6
J. Senior
276.9
S. Grehan
476.3↓46'
H. Adelakun
Luton Town
Match statistics
Doncaster Rovers- 53%Possession47%
- 18Shots12
- 7Shots on target2
- 3Big chances created2
- 5Corners5
- 78%Pass accuracy73%
- 1Saves4
- 10Fouls12
- 2Offsides1
- 1Yellow cards3
Timeline
16 eventsLuton TownDoncaster Rovers
Plus 66 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 44'Marshall(pen) | 2–0 51'Donley | 3–0 72'Donley | 3–1 84'McCann | |
|---|---|---|---|---|---|
| Match odds | |||||
| Luton Town | 1.44 | 1.72▲1.20 | 1.201.03 | 1.01▼– | –– |
| Draw | 4.75 | 3.20▼6.00 | 5.50▼17.00 | 21.00▲– | –41.00 |
| Doncaster Rovers | 5.75 | 5.50▼15.00 | 17.00▲41.00 | 67.00▲– | –351.00 |
| Both teams to score | |||||
| Yes | 1.61 | 2.75▲1.95 | 2.05▲2.20 | 3.40▲3.50 | 5.50▲Won · settled 84' McCann |
| No | 2.20 | 1.40▼1.80 | 1.70▼1.61 | 1.30▼1.28 | 1.14▼Lost · settled 84' McCann |
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.14 | 1.61▲1.16 | 1.20▲Won · settled 51' Donley | ||
| Under 1.5 | 5.50 | 2.20▼5.00 | 4.33▼Lost · settled 51' Donley | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.47 | 2.50▲1.72 | 1.83▲1.40 | 1.61▲Won · settled 72' Donley | |
| Under 2.5 | 2.60 | 1.50▼2.00 | 1.83▼2.75 | 2.20▼Lost · settled 72' Donley | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 2.10 | 2.37▲3.00 | 3.75▲2.00 | 2.75▲1.66 | 2.37▲Won · settled 84' McCann |
| Under 3.5 | 1.66 | 1.53▼1.36 | 1.25▼1.72 | 1.40▼2.10 | 1.53▼Lost · settled 84' McCann |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre





















