ADMIRAL BUNDESLIGA
WSG Tirol
LWWDL
- Frederiksen 8'
FT1 – 2
Ried
LWLDW
- Schwab (pen) 15'
- Pomer 43'
Saturday, 10 October 2026 · 16:00
WSG Tirol4-2-3-1
Confirmed lineupRied4-2-3-1
176.3↓78'
M. Olakigbe
186.0↓46'
H. Balic
236.8
M. Boras
367.0↓69'
T. Goiginger
286.6
M. Oswald
307.5
M. Taferner
16.3
S. Hamzic
37.0
D. Gugganig
57.2
D. Murray
66.7↓90'
M. Striednig
86.8↓78'
N. Frederiksen
⚽
1★7.8
A. Leitner
67.4
Y. Maart
86.6↓70'
M. Rasner
127.3
A. Bajic
177.7↓83'
P. Pomer
⚽
187.0
F. Rossdorfer
227.2
S. Schwab
⚽
287.1
S. Chukwudi
307.1
O. Steurer
477.1↓77'
E. Aisowieren
116.7↓70'
J. Rhodes
WSG Tirol
Match statistics
Ried- 64%Possession36%
- 22Shots13
- 8Shots on target4
- 3Big chances created2
- 7Corners4
- 87%Pass accuracy75%
- 2Saves7
- 10Fouls10
- 1Offsides3
- 1Yellow cards2
Timeline
15 eventsWSG TirolRied
Plus 76 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 8'Frederiksen | 1–1 15'Schwab(pen) | 1–2 43'Pomer | |
|---|---|---|---|---|
| Match odds | ||||
| WSG Tirol | 2.50 | 2.37▼1.53 | 1.532.30 | 2.50▲6.00 |
| Draw | 3.60 | 3.604.33 | 4.333.60 | 3.20▼3.75 |
| Ried | 2.60 | 2.75▲5.50 | 5.502.75 | 2.87▲1.57 |
| Both teams to score | ||||
| Yes | 1.53 | 1.57▲1.25 | 1.25Won · settled 15' Schwab (pen) | |
| No | 2.37 | 2.25▼3.75 | 3.75Lost · settled 15' Schwab (pen) | |
| Goals over/under 1.5 | ||||
| Over 1.5 | 1.18 | 1.181.04 | 1.04Won · settled 15' Schwab (pen) | |
| Under 1.5 | 4.50 | 4.5013.00 | 13.00Lost · settled 15' Schwab (pen) | |
| Goals over/under 2.5 | ||||
| Over 2.5 | 1.61 | 1.66▲1.22 | 1.20▼1.04 | 1.10▲Won · settled 43' Pomer |
| Under 2.5 | 2.25 | 2.10▼4.00 | 4.33▲13.00 | 7.00▼Lost · settled 43' Pomer |
| Goals over/under 3.5 | ||||
| Over 3.5 | 2.50 | –1.72 | 1.66▼1.20 | 1.44▲1.40 |
| Under 3.5 | 1.50 | –2.00 | 2.10▲4.33 | 2.62▼2.75 |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre














