ADMIRAL BUNDESLIGA
Hartberg
LWWDD
- Hoffmann 8'
- Hoffmann 55'
- Feldhofer 60'
- Hoffmann 86'
FT4 – 3
Austria Lustenau
WDLLW
- Gashi 11'
- Weixelbraun 43'
- Weixelbraun 90+3'
Sunday, 11 October 2026 · 13:30
Hartberg4-4-2
Confirmed lineupAustria Lustenau4-1-4-1
46.7↓59'
B. Markus
57.9
Y. Diarra
77.3↓59'
A. Gattermayer
116.8↓87'
J. Drew
126.1↓70'
M. Pfeifer
146.3
P. Komposch
166.7
M. Dalpiaz
22★8.8
M. Hoffmann
⚽⚽⚽
276.8
K. Schopp
916.1
Á. Pécsi
956.9↓70'
N. Feldhofer
⚽
117.7
D. Weixelbraun
⚽⚽
177.0↓69'
A. Gashi
⚽
186.4
R. Voisine
206.2↓69'
L. Afrifa
396.2↓69'
A. Verinac
36.9↓69'
D. Soares
76.5
F. Gmeiner
246.6↓69'
S. Diarra
277.7
D. Schierl
296.1
N. Pertlwieser
87.0
D. Kacuri
Hartberg
Match statistics
Austria Lustenau- 56%Possession44%
- 18Shots15
- 12Shots on target6
- 8Big chances created6
- 4Corners4
- 80%Pass accuracy77%
- 3Saves8
- 9Fouls11
- 5Offsides1
- 0Yellow cards1
Timeline
18 eventsHartbergAustria Lustenau
Plus 62 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 8'Hoffmann | 1–1 11'Gashi | 1–2 43'Weixelbraun | 2–2 55'Hoffmann | 3–2 60'Feldhofer | 4–2 86'Hoffmann | 4–3 90+3'Weixelbraun | |
|---|---|---|---|---|---|---|---|---|
| Match odds | ||||||||
| Hartberg | 2.20 | 2.201.44 | 1.50▲2.20 | 2.10▼4.33 | 4.50▲2.10 | 2.37▲1.20 | 1.06▼– | –– |
| Draw | 3.40 | 3.404.33 | 4.333.40 | 3.10▼3.50 | 3.40▼2.75 | 2.40▼5.50 | 10.00▲– | –– |
| Austria Lustenau | 3.10 | 3.106.50 | 6.503.10 | 3.60▲1.80 | 1.804.00 | 4.33▲19.00 | 101.00▲– | –– |
| Both teams to score | ||||||||
| Yes | 1.61 | 1.66▲1.28 | 1.30▲Won · settled 11' Gashi | |||||
| No | 2.20 | 2.10▼3.50 | 3.40▼Lost · settled 11' Gashi | |||||
| Goals over/under 1.5 | ||||||||
| Over 1.5 | 1.22 | 1.221.04 | 1.04Won · settled 11' Gashi | |||||
| Under 1.5 | 4.00 | 4.0013.00 | 13.00Lost · settled 11' Gashi | |||||
| Goals over/under 2.5 | ||||||||
| Over 2.5 | 1.72 | 1.721.22 | 1.221.05 | 1.11▲Won · settled 43' Weixelbraun | ||||
| Under 2.5 | 2.07 | 2.00▼4.00 | 4.0011.00 | 6.50▼Lost · settled 43' Weixelbraun | ||||
| Goals over/under 3.5 | ||||||||
| Over 3.5 | 2.62 | 2.75▲1.72 | 1.721.53 | 1.531.11 | 1.18▲Won · settled 55' Hoffmann | |||
| Under 3.5 | 1.44 | 1.40▼2.00 | 2.002.37 | 2.376.50 | 4.50▼Lost · settled 55' Hoffmann | |||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre










