BUNDESLIGA
FSV Mainz 05
WDWLW
- Caci 33'
- Caci 42'
- Hollerbach 90+2'
FT3 – 4
Bayer 04 Leverkusen
LWDWW
- Andrich 5'
- Schick 9'
- Quansah 55'
- Diaby 65'
Saturday, 10 October 2026 · 14:30 · Mewa Arena
FSV Mainz 053-5-2
Confirmed lineupBayer 04 Leverkusen4-2-3-1
237.4↓77'
S. Becker
35.8
F. Gruber
45.8
S. Posch
19★9.0↓70'
A. Caci
⚽⚽
486.6↓70'
K. Potulski
15.8
A. Schwolow
27.1
P. Mwene
56.4↓70'
E. Martel
66.6↓81'
K. Sano
96.7
P. Tietz
107.4
N. Amiri
247.4↓84'
A. García
306.3↓66'
I. Maza
197.3↓75'
M. Diaby
⚽
16.1
M. Flekken
26.6
F. Medina
36.7
M. Gutiérrez
46.6
J. Quansah
⚽
88.2
R. Andrich
⚽
96.8↓75'
A. Moreira
126.7
E. Tapsoba
147.3↓83'
P. Schick
⚽
Substitutions
70' ▲ Danny da Costa ▼ Anthony Caci
70' ▲ Ransford Königsdörffer ▼ Kacper Potulski
70' ▲ Jae-sung Lee ▼ Eric Martel
77' ▲ Benedict Hollerbach ▼ Sheraldo Becker
81' ▲ Lennard Maloney ▼ Kaishu Sano
66' ▲ Martin Terrier ▼ Ibrahim Maza
75' ▲ Nathan Tella ▼ Afonso Moreira
75' ▲ Malik Tillman ▼ Moussa Diaby
83' ▲ Jonas Hofmann ▼ Patrik Schick
84' ▲ Equi Fernández ▼ Aleix García
FSV Mainz 05
Match statistics
Bayer 04 Leverkusen- 47%Possession53%
- 23Shots16
- 5Shots on target7
- 2Big chances created4
- 4Corners3
- 83%Pass accuracy85%
- 3Saves1
- 11Fouls10
- 0Offsides1
- 3Yellow cards1
Timeline
21 eventsFSV Mainz 05Bayer 04 Leverkusen
Plus 67 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 5'Andrich | 0–2 9'Schick | 1–2 33'Caci | 2–2 42'Caci | 2–3 55'Quansah | 2–4 65'Diaby | 3–4 90+2'Hollerbach | |
|---|---|---|---|---|---|---|---|---|
| Match odds | ||||||||
| FSV Mainz 05 | 3.20 | 3.00▼7.00 | 6.00▼15.00 | 21.00▲7.00 | 8.00▲3.25 | 3.20▼11.00 | 12.00▲41.00 | 351.00▲351.00 |
| Draw | 3.60 | 3.604.50 | 4.33▼7.50 | 8.50▲4.00 | 4.33▲2.87 | 2.75▼4.00 | 4.0013.00 | 41.00▲13.00 |
| Bayer 04 Leverkusen | 2.15 | 2.25▲1.44 | 1.50▲1.16 | 1.11▼1.50 | 1.40▼2.40 | 2.60▲1.36 | 1.361.04 | 1.01▼1.03 |
| Both teams to score | ||||||||
| Yes | 1.40 | 1.50▲1.25 | 1.251.25 | 1.44▲Won · settled 33' Caci | ||||
| No | 2.75 | 2.50▼3.75 | 3.753.75 | 2.62▼Lost · settled 33' Caci | ||||
| Goals over/under 1.5 | ||||||||
| Over 1.5 | 1.14 | 1.16▲1.03 | 1.04▲Won · settled 9' Schick | |||||
| Under 1.5 | 5.50 | 5.00▼15.00 | 13.00▼Lost · settled 9' Schick | |||||
| Goals over/under 2.5 | ||||||||
| Over 2.5 | 1.50 | 1.61▲1.20 | 1.25▲1.04 | 1.10▲Won · settled 33' Caci | ||||
| Under 2.5 | 2.62 | 2.30▼4.50 | 4.00▼13.00 | 7.00▼Lost · settled 33' Caci | ||||
| Goals over/under 3.5 | ||||||||
| Over 3.5 | 2.10 | –1.61 | 1.72▲1.22 | 1.44▲1.10 | 1.12▲Won · settled 42' Caci | |||
| Under 3.5 | 1.72 | –2.30 | 2.10▼4.33 | 2.75▼7.00 | 6.00▼Lost · settled 42' Caci | |||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre





















