BUNDESLIGA
RB Leipzig
WLLWL
- Banzuzi 1'
- Nkunku 5'
- Nkunku 41'
- Nkunku 44'
- Nusa 54'
- Gomis 89'
FT6 – 0
Eintracht Frankfurt
DDLWD
Saturday, 10 October 2026 · 17:30 · Red Bull Arena
RB Leipzig4-2-3-1
Confirmed lineupEintracht Frankfurt3-4-2-1
47.5
W. Orbán
68.6↓73'
E. Banzuzi
⚽
78.7↓64'
A. Nusa
⚽
177.0↓58'
R. Baku
217.2↓58'
N. Aynaoui
227.1
D. Raum
237.4
C. Lukeba
269.3
M. Vandevoordt
28★9.5↓64'
C. Nkunku
⚽⚽⚽
306.5
A. Maksimovic
407.0
Rômulo
36.3
L. Brassier
77.0
A. Knauff
156.6↓73'
N. Aséko
206.6↓73'
R. Doan
345.8
N. Collins
427.5
C. Uzun
97.0
J. Burkardt
16.1
N. Atubolu
45.9↓46'
R. Koch
255.9
R. Onyedika
266.5↓46'
K. Kosugi
Substitutions
58' ▲ Benjamin Henrichs ▼ Ridle Baku
58' ▲ Nicolas Seiwald ▼ Neil El Aynaoui
64' ▲ Max Finkgräfe ▼ Antonio Nusa
64' ▲ Tidiam Gomis ▼ Christopher Nkunku
73' ▲ Rocco Reitz ▼ Ezechiel Banzuzi
46' ▲ Elias Baum ▼ Robin Koch
46' ▲ Younes Ebnoutalib ▼ Keita Kosugi
73' ▲ Love Arrhov ▼ Ritsu Doan
73' ▲ Farès Chaïbi ▼ Noël Aséko
RB Leipzig
Match statistics
Eintracht Frankfurt- 47%Possession53%
- 20Shots18
- 10Shots on target9
- 8Big chances created6
- 3Corners6
- 87%Pass accuracy87%
- 9Saves4
- 16Fouls13
- 1Offsides2
- 1Yellow cards3
Timeline
19 eventsRB LeipzigEintracht Frankfurt
Plus 86 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 1'Banzuzi | 2–0 5'Nkunku | 3–0 41'Nkunku | 4–0 44'Nkunku | 5–0 54'Nusa | 6–0 89'Gomis | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| RB Leipzig | 1.60 | 1.57▼1.28 | 1.281.08 | 1.10▲1.02 | 1.02– | –– | –– |
| Draw | 4.50 | 4.506.00 | 6.0011.00 | 9.50▼21.00 | 21.0051.00 | 51.00– | –– |
| Eintracht Frankfurt | 4.75 | 4.759.00 | 9.0021.00 | 21.0041.00 | 41.00101.00 | 126.00▲– | –– |
| Both teams to score | |||||||
| Yes | 1.33 | 1.331.22 | 1.221.25 | 1.40▲1.44 | 1.441.50 | 1.75▲1.80 | 8.00▲– |
| No | 3.25 | 3.254.00 | 4.003.75 | 2.75▼2.62 | 2.622.50 | 2.00▼1.95 | 1.08▼– |
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.08 | 1.07▼1.01 | 1.01Won · settled 5' Nkunku | ||||
| Under 1.5 | 8.00 | 9.00▲26.00 | 26.00Lost · settled 5' Nkunku | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.28 | 1.25▼1.08 | 1.081.01 | 1.07▲Won · settled 41' Nkunku | |||
| Under 2.5 | 3.75 | 4.00▲8.00 | 8.0026.00 | 9.00▼Lost · settled 41' Nkunku | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 1.72 | 1.61▼1.30 | 1.301.10 | 1.36▲1.08 | 1.08Won · settled 44' Nkunku | ||
| Under 3.5 | 2.10 | 2.30▲3.50 | 3.507.00 | 3.20▼8.00 | 8.00Lost · settled 44' Nkunku | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















