LA LIGA 2
Real Valladolid
WLDWD
- Ponceau 14'
- Torres 22'
- Arnu 31'
- Latasa 36'
- Arnu 54'
FT5 – 0
Albacete
LDLLL
Monday, 12 October 2026 · 13:00
Real Valladolid4-1-3-2
Confirmed lineupAlbacete4-4-2
17.1
Á. Aceves
48.0
D. Torres
⚽
146.9
I. Alejo
157.6
P. Tomeo
246.7
S. Juric
277.4↓74'
I. Garriel
30★8.8↓75'
V. Fernández
87.8↓61'
T. Ojeda
97.1
J. Latasa
⚽
198.1↓68'
A. Arnu
⚽⚽
218.0↓68'
J. Ponceau
⚽
135.1
D. Mariño
146.6↓59'
V. Prieto
156.3↓14'
F. Gámez
246.0
J. Vallejo
215.9
C. Neva
226.3
L. López
66.3↓78'
A. Pacheco
96.7
M. Soberón
106.4↓59'
R. González
117.0↓78'
V. Valverde
176.4
J. Corpas
Substitutions
61' ▲ Mathis Lachuer ▼ Thiago Ojeda
68' ▲ Víctor Barberá ▼ Adrián Arnu
68' ▲ Kaj de Rooij ▼ Julien Ponceau
74' ▲ Homam Al-Amin ▼ Iván Garriel
75' ▲ Yeray Cabanzón ▼ Víctor Fernández
14' ▲ Agustín Albarracín ▼ Fran Gámez
59' ▲ Sergio Ortuño ▼ Victor San Bartolome Prieto
59' ▲ Alex Rubio ▼ Rober González
78' ▲ Daniel Bernabéu Garcia ▼ Antonio Pacheco
78' ▲ Javi Villar ▼ Victor Valverde
Real Valladolid
Match statistics
Albacete- 56%Possession44%
- 19Shots10
- 7Shots on target2
- 7Big chances created0
- 7Corners5
- 83%Pass accuracy78%
- 2Saves2
- 11Fouls16
- 2Offsides0
- 2Yellow cards4
Timeline
21 eventsReal ValladolidAlbacete
Plus 70 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 14'Ponceau | 2–0 22'Torres | 3–0 31'Arnu | 4–0 36'Latasa | 5–0 54'Arnu | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Real Valladolid | 1.90 | 2.10▲1.36 | 1.33▼1.06 | 1.05▼1.01 | 1.01– | –– |
| Draw | 3.40 | 3.00▼4.33 | 4.50▲11.00 | 12.00▲26.00 | 23.00▼51.00 | 51.00– |
| Albacete | 4.20 | 3.75▼9.00 | 10.00▲26.00 | 34.00▲51.00 | 51.00126.00 | 126.00– |
| Both teams to score | ||||||
| Yes | 1.72 | 2.10▲1.50 | 1.57▲1.57 | 1.66▲1.72 | 1.66▼1.66 | 2.10▲2.20 |
| No | 2.00 | 1.66▼2.50 | 2.25▼2.25 | 2.10▼2.00 | 2.10▲2.10 | 1.66▼1.61 |
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.25 | 1.44▲1.08 | 1.10▲Won · settled 22' Torres | |||
| Under 1.5 | 3.75 | 2.62▼8.00 | 7.00▼Lost · settled 22' Torres | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.90 | 2.37▲1.44 | 1.441.10 | 1.11▲Won · settled 31' Arnu | ||
| Under 2.5 | 1.90 | 1.53▼2.62 | 2.627.00 | 6.50▼Lost · settled 31' Arnu | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 3.25 | 4.33▲2.50 | 2.501.50 | 1.57▲1.12 | 1.12Won · settled 36' Latasa | |
| Under 3.5 | 1.33 | 1.20▼1.50 | 1.502.50 | 2.25▼6.00 | 6.00Lost · settled 36' Latasa | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















