LA LIGA 2
Celta Fortuna
WLLDL
- Arcos 12'
- Marín (pen) 33'
- Marín 36'
- Kibet 59'
FT4 – 1
Real Sociedad II
DWLLL
- Balda 87'
Saturday, 10 October 2026 · 20:00 · Estadio de Balaídos
Celta Fortuna3-4-3
Confirmed lineupReal Sociedad II4-3-3
296.7
M. Sabajanes
157.9
A. Kibet
⚽
167.2↓78'
A. Capdevila
17.1
C. Carrillo
27.2
P. Gavián
37.3
K. Ribes
9★8.3
Á. Marín
⚽⚽
108.0↓73'
Ó. Marcos
117.5↓67'
Á. Arcos
⚽
186.6↓46'
J. López
216.4↓46'
A. Olmedo
37.2
J. Balda
⚽
56.5
K. Kita
66.7↓60'
A. Lebarbier
77.0↓74'
D. Díaz
146.7
T. Carbonell
156.1
I. Calderon
166.4↓83'
G. Gorosabel
176.8
L. Astiazaran
205.5↓60'
S. Osazuwa
225.8↓60'
I. Rupérez
16.4
A. Fraga
Substitutions
46' ▲ Germain Milla ▼ Joel López
46' ▲ Seyni Mbaye Ndiaye ▼ Alexis Olmedo
67' ▲ Jan Oliveras ▼ Ángel Arcos
73' ▲ Hugo Cuenca ▼ Óscar Marcos
78' ▲ Ángel Dávila ▼ Adrià Capdevila
60' ▲ Ibai Aguirre ▼ Alex Lebarbier
60' ▲ Jon Garro ▼ Iñaki Rupérez
60' ▲ Javier Soroeta ▼ Sydney Osazuwa
74' ▲ Andrews Adjabeng ▼ Dani Díaz
83' ▲ Jon Eceizabarrena ▼ Gorka Gorosabel
Celta Fortuna
Match statistics
Real Sociedad II- 50%Possession50%
- 13Shots23
- 8Shots on target5
- 2Big chances created2
- 1Corners10
- 86%Pass accuracy86%
- 4Saves4
- 8Fouls15
- 2Offsides2
- 3Yellow cards3
Timeline
21 eventsCelta FortunaReal Sociedad II
Plus 70 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 12'Arcos | 2–0 33'Marín(pen) | 3–0 36'Marín | 4–0 59'Kibet | 4–1 87'Balda | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Celta Fortuna | 2.35 | 2.30▼1.57 | 1.20▼1.14 | 1.141.02 | 1.01▼– | –– |
| Draw | 3.40 | 3.20▼4.00 | 6.50▲7.50 | 7.5021.00 | 23.00▲51.00 | 51.00– |
| Real Sociedad II | 2.90 | 3.10▲5.50 | 13.00▲17.00 | 17.0041.00 | 51.00▲151.00 | 151.00– |
| Both teams to score | ||||||
| Yes | 1.61 | 1.80▲1.33 | 1.44▲1.44 | 1.441.53 | 1.83▲1.90 | 5.00▲Won · settled 87' Balda |
| No | 2.20 | 1.90▼3.25 | 2.62▼2.62 | 2.622.37 | 1.83▼1.80 | 1.16▼Lost · settled 87' Balda |
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.22 | 1.28▲1.06 | 1.02▼Won · settled 33' Marín (pen) | |||
| Under 1.5 | 4.00 | 3.50▼10.00 | 19.00▲Lost · settled 33' Marín (pen) | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.80 | 2.00▲1.50 | 1.57▲1.12 | 1.14▲Won · settled 36' Marín | ||
| Under 2.5 | 2.00 | 1.72▼2.50 | 2.25▼6.00 | 5.50▼Lost · settled 36' Marín | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 2.75 | 3.40▲2.10 | 1.80▼1.61 | 1.66▲1.14 | 1.33▲Won · settled 59' Kibet | |
| Under 3.5 | 1.40 | 1.30▼1.66 | 1.90▲2.20 | 2.10▼5.50 | 3.25▼Lost · settled 59' Kibet | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre














