SUPER LIG
Samsunspor
WLLLL
FT0 – 3
Trabzonspor
LLWLW
- Muci 27'
- Nwaiwu 38'
- Franculino 40'
- Kabasakal 43'
Saturday, 10 October 2026 · 14:00
Samsunspor4-2-3-1
Confirmed lineupTrabzonspor4-2-3-1
226.2
Y. Çift
106.4↓67'
T. Coulibaly
117.0
E. Kılınç
176.6
L. Tómasson
186.8
M. Bayo
16.2
O. Kocuk
26.3↓79'
J. Mendes
46.5↓67'
E. Watt
56.7↓26'
C. Yüksel
346.9
G. Guarino
426.3↓46'
A. Sekongo
67.3
Fabinho
77.6↓46'
E. Muci
⚽
97.2↓71'
Franculino
⚽
106.8↓77'
M. Salah
157.0
A. Hainault
197.6↓71'
M. Eskihellaç
207.4
W. Pina
576.5
M. Kabasakal
587.0↓84'
A. Şimşir
27★9.0
C. Nwaiwu
⚽
247.7
A. Onana
Samsunspor
Match statistics
Trabzonspor- 56%Possession44%
- 23Shots13
- 6Shots on target7
- 1Big chances created6
- 9Corners5
- 83%Pass accuracy79%
- 4Saves6
- 22Fouls6
- 1Offsides1
- 2Yellow cards0
- 0Red cards1
Timeline
17 eventsSamsunsporTrabzonspor
Plus 79 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 27'Muci | 0–2 38'Nwaiwu | 0–3 40'Franculino | |
|---|---|---|---|---|
| Match odds | ||||
| Samsunspor | 3.40 | 4.00▲12.00 | 10.00▼29.00 | 29.0051.00 |
| Draw | 3.70 | 3.20▼5.50 | 5.00▼12.00 | 12.0026.00 |
| Trabzonspor | 1.95 | 1.951.25 | 1.30▲1.05 | 1.051.01 |
| Both teams to score | ||||
| Yes | 1.61 | 2.20▲1.66 | 1.61▼1.66 | 1.661.72 |
| No | 2.20 | 1.61▼2.10 | 2.20▲2.10 | 2.102.00 |
| Goals over/under 1.5 | ||||
| Over 1.5 | 1.16 | 1.44▲1.10 | 1.11▲Won · settled 38' Nwaiwu | |
| Under 1.5 | 5.00 | 2.62▼7.00 | 6.50▼Lost · settled 38' Nwaiwu | |
| Goals over/under 2.5 | ||||
| Over 2.5 | 1.57 | 2.50▲1.50 | 1.53▲1.12 | 1.11▼Won · settled 40' Franculino |
| Under 2.5 | 2.35 | 1.50▼2.50 | 2.37▼6.00 | 6.50▲Lost · settled 40' Franculino |
| Goals over/under 3.5 | ||||
| Over 3.5 | 2.37 | 4.50▲2.62 | 2.621.57 | 1.571.40 |
| Under 3.5 | 1.53 | 1.18▼1.44 | 1.442.25 | 2.252.75 |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















