SUPER LIG
Beşiktaş
WWWWL
- Kökçü 18'
- Vlahović (pen) 31'
FT2 – 1
Kocaelispor
WWWLW
- Show 27'
Sunday, 11 October 2026 · 17:00
Beşiktaş4-1-4-1
Confirmed lineupKocaelispor5-3-2
186.5↓39'
V. Cerny
197.1
L. Trossard
217.2
F. Miretti
286.7
D. Vlahović
⚽
107.5↓84'
O. Kökçü
⚽
336.7↓71'
R. Yılmaz
35★8.0
T. Djaló
626.7
A. Murillo
17.1
A. Nübel
67.2↓71'
S. Özcan
536.8↓71'
E. Topçu
206.9
M. Susoho
116.6↓61'
G. Sousa
146.9
Show
⚽
227.0↓87'
U. Yıldız
266.4
M. Altunbaş
57.1
E. Ortakaya
76.7↓71'
D. Agyei
107.4
B. Kutlu
836.7
S. Öztaşdelen
756.2↓70'
T. Bingöl
416.5↓87'
O. Öztonga
Beşiktaş
Match statistics
Kocaelispor- 58%Possession42%
- 16Shots11
- 6Shots on target6
- 3Big chances created4
- 4Corners7
- 86%Pass accuracy79%
- 5Saves4
- 11Fouls13
- 2Offsides3
- 1Yellow cards2
Timeline
17 eventsBeşiktaşKocaelispor
Plus 63 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 18'Kökçü | 1–1 27'Show | 2–1 31'Vlahović(pen) | |
|---|---|---|---|---|
| Match odds | ||||
| Beşiktaş | 1.16 | 1.18▲1.03 | 1.05▲1.22 | 1.221.05 |
| Draw | 6.00 | 6.50▲17.00 | 11.00▼5.50 | 5.5011.00 |
| Kocaelispor | 13.00 | 17.00▲51.00 | 29.00▼15.00 | 15.0034.00 |
| Both teams to score | ||||
| Yes | 1.90 | 2.37▲2.50 | 2.00▼Won · settled 27' Show | |
| No | 1.80 | 1.53▼1.50 | 1.72▲Lost · settled 27' Show | |
| Goals over/under 1.5 | ||||
| Over 1.5 | 1.12 | 1.14▲1.03 | 1.04▲Won · settled 27' Show | |
| Under 1.5 | 6.00 | 5.50▼15.00 | 13.00▼Lost · settled 27' Show | |
| Goals over/under 2.5 | ||||
| Over 2.5 | 1.47 | 1.53▲1.18 | 1.20▲1.05 | 1.05Won · settled 31' Vlahović (pen) |
| Under 2.5 | 2.60 | 2.37▼4.50 | 4.33▼11.00 | 11.00Lost · settled 31' Vlahović (pen) |
| Goals over/under 3.5 | ||||
| Over 3.5 | 2.10 | 2.25▲1.61 | 1.72▲1.20 | 1.201.40 |
| Under 3.5 | 1.66 | 1.57▼2.20 | 2.00▼4.33 | 4.332.75 |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre





















