SUPER LEAGUE
OFI
DLLLL
- Fountas 38'
- Androutsos (pen) 83'
FT2 – 1
PAOK
LWWLW
- Banza 89'
Sunday, 25 October 2026 · 18:00
OFI3-4-2-1
Confirmed lineupPAOK4-2-3-1
17.8
K. Lilo
26.2
K. Krizmanic
36.4
N. Athanasiou
107.6↓72'
A. Cantalapiedra
117.5↓89'
T. Fountas
⚽
247.0↓72'
L. Dickmann
416.6↓72'
A. Bouchalakis
147.3
A. Androutsos
⚽
156.6
A. Poungouras
186.1↓79'
T. Nuss
436.9
D. Nikolaou
166.6↓68'
O. Ugresic
36.6
J. Kenny
56.6↓53'
G. Michailidis
117.0↓86'
Taison
996.5
A. Tsiftsis
14★8.6
A. Zivkovic
187.1↓68'
K. Jakic
196.7↓68'
D. Costa
206.8
C. Zafeiris
216.3
A. Baba
276.9
C. Ndiaye
OFI
Match statistics
PAOK- 42%Possession58%
- 12Shots26
- 7Shots on target8
- 4Big chances created5
- 5Corners9
- 79%Pass accuracy84%
- 7Saves5
- 17Fouls16
- 1Offsides1
- 3Yellow cards2
Timeline
18 eventsOFIPAOK
Plus 90 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 38'Fountas | 2–0 83'Androutsos(pen) | 2–1 89'Banza | |
|---|---|---|---|---|
| Match odds | ||||
| OFI | 4.75 | 4.752.05 | 1.28▼1.01 | 1.011.08 |
| Draw | 3.80 | 3.00▼3.25 | 4.00▲23.00 | 41.00▲7.50 |
| PAOK | 1.66 | 1.90▲3.60 | 23.00▲81.00 | 251.00▲101.00 |
| Both teams to score | ||||
| Yes | 1.80 | 2.62▲1.33 | 3.00▲3.75 | 5.50▲Won · settled 89' Banza |
| No | 1.95 | 1.44▼3.25 | 1.36▼1.25 | 1.14▼Lost · settled 89' Banza |
| Goals over/under 1.5 | ||||
| Over 1.5 | 1.22 | 1.72▲1.40 | 2.10▲Won · settled 83' Androutsos (pen) | |
| Under 1.5 | 4.00 | 2.00▼2.75 | 1.66▼Lost · settled 83' Androutsos (pen) | |
| Goals over/under 2.5 | ||||
| Over 2.5 | 1.80 | 2.50▲1.66 | 2.62▲2.62 | 3.75▲Won · settled 89' Banza |
| Under 2.5 | 2.00 | 1.50▼2.10 | 1.44▼1.44 | 1.25▼Lost · settled 89' Banza |
| Goals over/under 3.5 | ||||
| Over 3.5 | 2.75 | 6.50▲3.00 | 23.00▲15.00 | 26.00▲5.00 |
| Under 3.5 | 1.40 | 1.11▼1.36 | 1.01▼1.03 | 1.01▼1.16 |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre




















