SUPER LEAGUE
Aris
LLDWW
- Fabiano 3'
- Kouamé 23'
- Petris 27'
FT3 – 1
Atromitos
LDDLL
- Serginho 9'
Sunday, 25 October 2026 · 17:30
Aris4-2-3-1
Confirmed lineupAtromitos3-4-3
446.9
B. Sutalo
777.0↓67'
Bruma
37.3
O. Richards
47.8
Fabiano
⚽
76.8↓90'
B. Garré
87.7↓78'
C. Kouamé
⚽
96.8↓78'
T. Kadewere
107.1↓90'
U. Racic
186.8
M. Hongla
27.4
J. Petris
⚽
336.7
R. Velho
16.0
L. Choutesiotis
707.0↓61'
Serginho
⚽
96.2↓80'
J. Perea
146.4↓46'
D. García
166.6
G. Papadopoulos
7★7.8
S. Zuber
86.1
S. Moutoussamy
46.7
D. Stavropoulos
56.7↓90'
T. Tsingaras
326.1↓46'
H. Magnússon
446.5
D. Tsakmakis
Aris
Match statistics
Atromitos- 55%Possession45%
- 13Shots7
- 4Shots on target3
- 3Big chances created1
- 5Corners1
- 84%Pass accuracy80%
- 2Saves1
- 18Fouls17
- 2Offsides3
- 2Yellow cards3
Timeline
19 eventsArisAtromitos
Plus 64 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 3'Fabiano | 1–1 9'Serginho | 2–1 23'Kouamé | 3–1 27'Petris | |
|---|---|---|---|---|---|
| Match odds | |||||
| Aris | 1.61 | 1.611.22 | 1.221.72 | 1.80▲1.20 | 1.201.04 |
| Draw | 3.80 | 3.75▼5.50 | 5.503.40 | 3.20▼6.00 | 6.0015.00 |
| Atromitos | 5.50 | 5.5013.00 | 13.005.00 | 5.0015.00 | 15.0041.00 |
| Both teams to score | |||||
| Yes | 1.95 | 1.951.61 | 1.61Won · settled 9' Serginho | ||
| No | 1.80 | 1.802.20 | 2.20Lost · settled 9' Serginho | ||
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.28 | 1.25▼1.07 | 1.07Won · settled 9' Serginho | ||
| Under 1.5 | 3.50 | 3.75▲9.00 | 9.00Lost · settled 9' Serginho | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.95 | 1.83▼1.33 | 1.331.08 | 1.11▲Won · settled 23' Kouamé | |
| Under 2.5 | 1.85 | 1.83▼3.25 | 3.258.00 | 6.50▼Lost · settled 23' Kouamé | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 3.40 | 3.25▼2.10 | 2.101.50 | 1.501.11 | 1.11Won · settled 27' Petris |
| Under 3.5 | 1.30 | 1.33▲1.66 | 1.662.50 | 2.506.50 | 6.50Lost · settled 27' Petris |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















