SUPER LEAGUE
Panathinaikos
WWWLW
- de Vrij 27'
- Louza 31'
- Dessers 62'
- Calabria 72'
- Tetteh 83'
FT5 – 1
Asteras Tripolis
LLDDW
- Papakanellos 60'
Sunday, 18 October 2026 · 15:30
Panathinaikos4-2-3-1
Confirmed lineupAsteras Tripolis3-4-3
997.1↓46'
L. García
216.7↓19'
A. Ounahi
26★8.9
I. Louza
⚽
427.8↓68'
K. Kangwa
556.5
R. Drongelen
16.6
I. Peña
27.7
D. Calabria
⚽
57.3
A. Salah-Eddine
67.8
S. Vrij
⚽
97.6↓68'
C. Dessers
⚽
106.3↓77'
S. Andino
66.1
K. Chrysopoulos
76.1
J. Bartolo
96.7↓79'
F. Macheda
165.9
F. Brorsson
276.5
G. Kotsiras
286.2
A. Méndez
746.4↓71'
D. Laskaris
106.7↓61'
E. González
116.2↓46'
K. Kalvin
146.2↓61'
J. Chicco
15.6
N. Papadopoulos
Substitutions
19' ▲ Andreas Tetteh ▼ Azzedine Ounahi
46' ▲ Vicente Taborda ▼ Levi García
68' ▲ Pedro Chirivella ▼ Cyriel Dessers
68' ▲ Elmin Rastoder ▼ Kings Kangwa
77' ▲ Adriano Jagusic ▼ Santino Andino
46' ▲ Antonis Papakanellos ▼ Ketu Jih Kalvin
61' ▲ Giannis Bouzoukis ▼ Julián Chicco
61' ▲ Dimitrios Kourbelis ▼ Eder González
71' ▲ Franco Orozco ▼ Dimitrios Laskaris
79' ▲ B. Kimpioka ▼ Federico Macheda
Panathinaikos
Match statistics
Asteras Tripolis- 72%Possession28%
- 27Shots5
- 8Shots on target1
- 8Big chances created3
- 9Corners1
- 90%Pass accuracy69%
- 0Saves2
- 10Fouls7
- 2Offsides2
Timeline
16 eventsPanathinaikosAsteras Tripolis
Plus 60 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 27'de Vrij | 2–0 31'Louza | 2–1 60'Papakanellos | 3–1 62'Dessers | 4–1 72'Calabria | 5–1 83'Tetteh | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Panathinaikos | 1.22 | 1.36▲1.06 | 1.08▲1.02 | 1.01▼1.06 | 1.061.01 | 1.01– | –– |
| Draw | 5.75 | 4.33▼11.00 | 9.50▼21.00 | 26.00▲9.50 | 9.5026.00 | 41.00▲– | –– |
| Asteras Tripolis | 13.00 | 9.50▼29.00 | 23.00▼51.00 | 67.00▲41.00 | 41.0081.00 | 201.00▲– | –– |
| Both teams to score | |||||||
| Yes | 2.10 | 2.62▲2.20 | 2.10▼2.10 | 3.40▲Won · settled 60' Papakanellos | |||
| No | 1.66 | 1.44▼1.61 | 1.66▲1.66 | 1.30▼Lost · settled 60' Papakanellos | |||
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.16 | 1.33▲1.07 | 1.08▲Won · settled 31' Louza | ||||
| Under 1.5 | 5.00 | 3.25▼9.00 | 8.00▼Lost · settled 31' Louza | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.57 | 2.10▲1.33 | 1.36▲1.10 | 1.25▲Won · settled 60' Papakanellos | |||
| Under 2.5 | 2.35 | 1.66▼3.25 | 3.00▼7.00 | 3.75▼Lost · settled 60' Papakanellos | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 2.37 | 3.50▲2.10 | 2.20▲1.50 | 2.25▲1.30 | 1.30Won · settled 62' Dessers | ||
| Under 3.5 | 1.53 | 1.28▼1.66 | 1.61▼2.50 | 1.57▼3.40 | 3.40Lost · settled 62' Dessers | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre



















