SUPER LEAGUE
Kalamata
LDWLW
- Kurminowski 14'
- Kurminowski 18'
- Kurminowski 59'
- Sigurdsson 90+4'
FT4 – 3
OFI
WWDLL
- Nuss 58'
- Kodro 75'
- Nuss 84'
Sunday, 18 October 2026 · 14:00
Kalamata4-2-3-1
Confirmed lineupOFI3-4-2-1
46.9
S. Stroungis
66.3↓37'
D. Diarra
175.9
J. Alonso
206.9↓63'
A. Moreira
228.0
P. Kaloutsikidis
237.0
G. Piñeiro
246.5↓76'
E. Hamza
406.0
N. Vasiljević
777.1↓76'
K. Vargas
91★9.0↓63'
D. Kurminowski
⚽⚽⚽
976.4
Rodrigues
26.2
K. Krizmanic
36.7
N. Athanasiou
56.6↓64'
K. Kostoulas
66.6
Z. Karachalios
76.8↓78'
A. Chatzigiovanis
86.8↓46'
G. Kanellopoulos
197.2
K. Kodro
⚽
316.3↓46'
N. Christogeorgos
436.3↓46'
D. Nikolaou
177.0
B. González
188.2
T. Nuss
⚽⚽
Substitutions
37' ▲ Argyrios Liatsikouras ▼ Djibril Diarra
63' ▲ Jovanny Bolívar ▼ Dawid Kurminowski
63' ▲ Arnór Sigurdsson ▼ Ahmad Mendes Moreira
76' ▲ Julián Bonetto ▼ Kenneth Vargas
76' ▲ Juan Cataldi ▼ Erik Hamza
46' ▲ Athanasios Androutsos ▼ Georgios Kanellopoulos
46' ▲ Klidman Lilo ▼ Nikolaos Christogeorgos
46' ▲ Achilleas Poungouras ▼ Dimitrios Nikolaou
64' ▲ Lorenzo Dickmann ▼ Konstantinos Kostoulas
78' ▲ Giannis Theodosoulakis ▼ Anastasios Chatzigiovanis
Kalamata
Match statistics
OFI- 38%Possession62%
- 13Shots8
- 9Shots on target3
- 4Big chances created4
- 1Corners6
- 76%Pass accuracy81%
- 0Saves5
- 17Fouls9
- 3Offsides2
- 4Yellow cards2
Timeline
23 eventsKalamataOFI
Plus 54 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 14'Kurminowski | 2–0 18'Kurminowski | 2–1 58'Nuss | 3–1 59'Kurminowski | 3–2 75'Kodro | 3–3 84'Nuss | 4–3 90+4'Sigurdsson | |
|---|---|---|---|---|---|---|---|---|
| Match odds | ||||||||
| Kalamata | 2.75 | 2.62▼– | –1.16 | 1.05▼1.36 | 1.361.04 | 1.02▼1.22 | 1.16▼8.50 | 21.00▲– |
| Draw | 3.10 | 3.00▼– | –7.00 | 11.00▲4.00 | 4.0012.00 | 19.00▲4.50 | 5.00▲1.20 | 1.02▼– |
| OFI | 2.62 | 2.75▲– | –15.00 | 34.00▲11.00 | 11.0041.00 | 67.00▲29.00 | 41.00▲8.50 | 21.00▲– |
| Both teams to score | ||||||||
| Yes | 1.80 | 1.95▲– | –1.40 | 2.00▲Won · settled 58' Nuss | ||||
| No | 1.95 | 1.80▼– | –2.75 | 1.75▼Lost · settled 58' Nuss | ||||
| Goals over/under 1.5 | ||||||||
| Over 1.5 | 1.30 | 1.36▲– | –Won · settled 18' Kurminowski | |||||
| Under 1.5 | 3.40 | 3.00▼– | –Lost · settled 18' Kurminowski | |||||
| Goals over/under 2.5 | ||||||||
| Over 2.5 | 2.05 | 2.25▲– | –1.40 | 1.40Won · settled 58' Nuss | ||||
| Under 2.5 | 1.75 | 1.57▼– | –2.75 | 2.75Lost · settled 58' Nuss | ||||
| Goals over/under 3.5 | ||||||||
| Over 3.5 | 3.50 | 4.00▲– | –1.50 | 2.75▲1.44 | 1.44Won · settled 59' Kurminowski | |||
| Under 3.5 | 1.28 | 1.22▼– | –2.50 | 1.40▼2.62 | 2.62Lost · settled 59' Kurminowski | |||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre

















