PRO LEAGUE
Al-Qadsiah
WWWDW
- Retegui 30'
- Al-Shamat 69'
FT2 – 1
Abha
DLLLD
- Gory 90+5'
Friday, 16 October 2026 · 14:15
Al-Qadsiah3-5-2
Confirmed lineupAbha5-4-1
2★7.8
M. Al-Shamat
⚽
46.6
J. Thakri
56.7
J. Weigl
86.7↓85'
N. Nández
177.0
G. Álvarez
227.2↓70'
C. Baah
327.6↓84'
M. Retegui
⚽
16.5
K. Casteels
106.8↓70'
M. Al-Juwayr
147.4
T. Reijnders
266.3↓28'
A. Diabaté
36.0
J. Gaari
76.4↓82'
F. Al-Ghamdi
106.6↓59'
N. Fekir
126.3↓59'
K. Al-Shamrani
146.4↓76'
G. N'Koudou
176.5
A. Darisi
196.4
A. Al-Fahad
217.0
A. Al-Bouq
236.6↓77'
M. Al-Dawsari
376.5
A. Hindi
446.1
M. Batshuayi
Al-Qadsiah
Match statistics
Abha- 66%Possession34%
- 8Shots6
- 4Shots on target1
- 4Big chances created1
- 4Corners3
- 89%Pass accuracy82%
- 0Saves2
- 12Fouls8
- 3Offsides3
- 2Yellow cards1
Timeline
16 eventsAl-QadsiahAbha
Plus 43 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 30'Retegui | 2–0 69'Al-Shamat | 2–1 90+5'Gory | |
|---|---|---|---|---|
| Match odds | ||||
| Al-Qadsiah | 1.12 | 1.20▲1.05 | 1.06▲– | –– |
| Draw | 8.00 | 6.00▼13.00 | 9.50▼29.00 | 51.00▲– |
| Abha | 15.00 | 15.0034.00 | 41.00▲101.00 | 401.00▲– |
| Both teams to score | ||||
| Yes | 1.90 | 2.62▲2.25 | 4.00▲4.00 | 13.00▲Won · settled 90+5' Gory |
| No | 1.80 | 1.44▼1.57 | 1.22▼1.22 | 1.04▼Lost · settled 90+5' Gory |
| Goals over/under 1.5 | ||||
| Over 1.5 | 1.06 | 1.20▲1.05 | 1.36▲Won · settled 69' Al-Shamat | |
| Under 1.5 | 10.00 | 4.33▼11.00 | 3.00▼Lost · settled 69' Al-Shamat | |
| Goals over/under 2.5 | ||||
| Over 2.5 | 1.22 | 1.72▲1.50 | 2.75▲1.40 | 7.00▲Won · settled 90+5' Gory |
| Under 2.5 | 4.20 | 2.00▼2.50 | 1.40▼2.75 | 1.10▼Lost · settled 90+5' Gory |
| Goals over/under 3.5 | ||||
| Over 3.5 | 1.57 | 2.25▲1.80 | 2.50▲3.00 | 19.00▲– |
| Under 3.5 | 2.25 | 1.57▼1.90 | 1.50▼1.36 | 1.02▼– |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre




















