PRO LEAGUE
Al Hazm
DDWLD
- Bendebka (pen) 17'
- Al-Dwehe 49'
FT2 – 3
Al Fateh
DDLLL
- Kanga 27'
- Al-Abdulwahed 88'
- Batna 90+5'
Thursday, 15 October 2026 · 16:15
Al Hazm3-4-3
Confirmed lineupAl Fateh3-4-3
107.9↓85'
A. Sayoud
176.1
B. Mugisha
227.8↓85'
A. Al-Dwehe
⚽
246.3
A. Bah
277.2
A. Al-Nakhli
286.9↓85'
S. Bendebka
⚽
346.0
A. Al-Dakheel
366.2
J. Stanek
706.3↓66'
A. Al-Shamrani
827.3↓75'
A. Al-Harbi
46.2
S. Tunkar
16.7
A. Semper
36.6
K. Boateng
78
#78
66.7
A. Al-Hassan
97.5
W. Kanga
⚽
107.0↓90'
L. Haraslin
11★10.0
M. Batna
⚽
166.3↓80'
A. Al-Khaibri
176.6
M. Saadane
286.8↓57'
Z. Youssouf
876.3↓57'
S. Al-Tumbukti
Al Hazm
Match statistics
Al Fateh- 50%Possession50%
- 12Shots15
- 5Shots on target6
- 4Big chances created4
- 3Corners10
- 85%Pass accuracy85%
- 3Saves3
- 19Fouls9
- 2Offsides2
- 1Yellow cards2
Timeline
18 eventsAl HazmAl Fateh
Plus 68 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 17'Bendebka(pen) | 1–1 27'Kanga | 2–1 49'Al-Dwehe | 2–2 88'Al-Abdulwahed | 2–3 90+5'Batna | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Al Hazm | 2.20 | 2.37▲1.57 | 1.53▼2.60 | 3.00▲1.40 | 1.14▼7.00 | 21.00▲– |
| Draw | 3.60 | 3.50▼4.00 | 4.003.20 | 2.60▼4.00 | 5.50▲1.25 | 1.02▼– |
| Al Fateh | 2.62 | 2.50▼5.50 | 5.502.75 | 2.87▲9.00 | 51.00▲7.50 | 21.00▲– |
| Both teams to score | ||||||
| Yes | 1.61 | 1.611.36 | 1.36Won · settled 27' Kanga | |||
| No | 2.20 | 2.203.00 | 3.00Lost · settled 27' Kanga | |||
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.22 | 1.221.10 | 1.08▼Won · settled 27' Kanga | |||
| Under 1.5 | 4.00 | 4.007.00 | 8.00▲Lost · settled 27' Kanga | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.72 | 1.721.44 | 1.36▼1.10 | 1.22▲Won · settled 49' Al-Dwehe | ||
| Under 2.5 | 2.07 | 2.00▼2.62 | 3.00▲7.00 | 4.00▼Lost · settled 49' Al-Dwehe | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 2.75 | 2.752.37 | 2.20▼1.50 | 2.00▲1.40 | 2.62▲Won · settled 88' Al-Abdulwahed | |
| Under 3.5 | 1.40 | 1.401.53 | 1.61▲2.50 | 1.72▼2.75 | 1.44▼Lost · settled 88' Al-Abdulwahed | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre


















