PRO LEAGUE
Al-Qadsiah
WDWWW
- Quiñones 31'
- Retegui 87'
FT2 – 3
Al Hilal
WLWWW
- Martinelli 21'
- Neves 77'
- Milinkovic-Savic 84'
Friday, 23 October 2026 · 19:00
Al-Qadsiah3-5-2
Confirmed lineupAl Hilal4-3-3
17.3
K. Casteels
26.7↓90'
M. Al-Shamat
46.1
J. Thakri
56.8
J. Weigl
176.2
G. Álvarez
337.7
J. Quiñones
⚽
226.3
C. Baah
327.4
M. Retegui
⚽
86.6↓18'
N. Nández
108.0↓83'
M. Al-Juwayr
146.6
T. Reijnders
876.4↓74'
H. Tambakti
377.0
Y. Bounou
387.7↓88'
C. Summerville
87.5
R. Neves
⚽
116.5
O. Watkins
196.9↓88'
T. Hernández
22★8.4
S. Milinkovic-Savic
⚽
27.1
M. Mahzari
36.6
K. Koulibaly
66.7↓88'
N. Al-Dawsari
76.8↓49'
G. Martinelli
⚽
Al-Qadsiah
Match statistics
Al Hilal- 52%Possession48%
- 14Shots19
- 6Shots on target9
- 1Big chances created7
- 6Corners4
- 88%Pass accuracy87%
- 6Saves4
- 15Fouls14
- 1Offsides2
- 1Yellow cards2
Timeline
16 eventsAl-QadsiahAl Hilal
Plus 77 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 21'Martinelli | 1–1 31'Quiñones | 1–2 77'Neves | 1–3 84'Milinkovic-Savic | 2–3 87'Retegui | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Al-Qadsiah | 3.10 | 3.50▲7.50 | 7.00▼3.50 | 5.50▲26.00 | 41.00▲101.00 | 101.0067.00 |
| Draw | 3.80 | 4.00▲5.50 | 5.00▼3.60 | 2.05▼5.50 | 5.5026.00 | 26.007.50 |
| Al Hilal | 1.90 | 1.901.33 | 1.36▲1.95 | 2.60▲1.16 | 1.14▼1.01 | 1.011.08 |
| Both teams to score | ||||||
| Yes | 1.40 | 1.50▲1.30 | 1.33▲Won · settled 31' Quiñones | |||
| No | 2.75 | 2.50▼3.40 | 3.25▼Lost · settled 31' Quiñones | |||
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.11 | 1.12▲1.02 | 1.04▲Won · settled 31' Quiñones | |||
| Under 1.5 | 6.50 | 6.00▼17.00 | 13.00▼Lost · settled 31' Quiñones | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.40 | 1.44▲1.14 | 1.20▲1.40 | 1.50▲Won · settled 77' Neves | ||
| Under 2.5 | 2.87 | 2.62▼5.50 | 4.33▼2.75 | 2.50▼Lost · settled 77' Neves | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 2.00 | 2.20▲1.53 | 1.72▲1.50 | 2.75▲1.66 | 1.90▲Won · settled 84' Milinkovic-Savic | |
| Under 3.5 | 1.72 | 1.61▼2.37 | 2.00▼2.50 | 1.40▼2.10 | 1.80▼Lost · settled 84' Milinkovic-Savic | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















