PRO LEAGUE
Al Faisaly
DDLWD
- Bongonda 66'
FT1 – 3
Al Nassr
LWDWW
- Al-Hamdan 4'
- Ronaldo 49'
- Ângelo 79'
Friday, 23 October 2026 · 14:30
Al Faisaly3-4-3
Confirmed lineupAl Nassr4-2-3-1
146.6↓80'
A. Al-Mogren
56.3
A. Girotto
66.6↓61'
E. Al-Muwallad
86.7
Flávio
246.7↓61'
A. Al-Bishi
507.7↓85'
M. Al-Shanqiti
16.3
F. Pacheco
26.7
Y. Barnawi
46.4
A. Seck
196.8
A. Mendy
706.2↓61'
M. Jahfali
106.9↓86'
S. Mané
116.7↓67'
S. Costa
126.4
N. Boushal
176.3↓81'
A. Al-Khaibari
246.5
Bento
56.7
A. Al-Amri
7★7.8
C. Ronaldo
⚽
267.0
I. Martínez
706.5↓46'
A. Aman
797.2
J. Félix
97.8↓81'
A. Al-Hamdan
⚽
Al Faisaly
Match statistics
Al Nassr- 50%Possession50%
- 12Shots10
- 2Shots on target5
- 3Big chances created0
- 4Corners6
- 83%Pass accuracy80%
- 2Saves1
- 13Fouls19
- 5Offsides4
- 0Yellow cards2
Timeline
16 eventsAl FaisalyAl Nassr
Plus 65 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 4'Al-Hamdan | 0–2 49'Ronaldo | 1–2 66'Bongonda | 1–3 79'Ângelo | |
|---|---|---|---|---|---|
| Match odds | |||||
| Al Faisaly | 9.50 | 11.00▲23.00 | 26.00▲51.00 | 81.00▲34.00 | 51.00▲251.00 |
| Draw | 5.50 | 5.5011.00 | 8.00▼23.00 | 26.00▲8.00 | 8.0041.00 |
| Al Nassr | 1.22 | 1.25▲1.07 | 1.10▲1.01 | 1.011.09 | 1.08▼– |
| Both teams to score | |||||
| Yes | 1.83 | 1.831.72 | 2.62▲2.62 | 3.40▲Won · settled 66' Bongonda | |
| No | 1.83 | 1.832.00 | 1.44▼1.44 | 1.30▼Lost · settled 66' Bongonda | |
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.11 | 1.111.02 | 1.16▲Won · settled 49' Ronaldo | ||
| Under 1.5 | 6.50 | 6.5019.00 | 5.00▼Lost · settled 49' Ronaldo | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.40 | 1.401.50 | 1.80▲1.18 | 1.33▲Won · settled 66' Bongonda | |
| Under 2.5 | 2.87 | 2.75▼2.50 | 1.90▼4.50 | 3.25▼Lost · settled 66' Bongonda | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 1.90 | 2.10▲1.53 | 2.37▲1.83 | 2.62▲1.44 | 1.83▲Won · settled 79' Ângelo |
| Under 3.5 | 1.80 | 1.66▼2.37 | 1.53▼1.83 | 1.44▼2.62 | 1.83▼Lost · settled 79' Ângelo |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre





















