PRIMERA DIVISION
Defensor Sporting
DWLWL
- Biscayzacú 16'
- Montenegro 52'
FT2 – 3
Cerro
WWLDL
- Sosa 45'
- Suárez 58'
- Suárez 58'
- Morales 78'
- Macelli 86'
- Morales 90+5'
Saturday, 10 October 2026 · 15:00
Defensor Sporting4-2-3-1
Confirmed lineupCerro4-3-3
86.4↓81'
N. Wunsch
10★6.8↓46'
X. Biscayzacú
⚽
116.5↓69'
L. Agazzi
125.7
K. Dawson
145.9
F. Sorondo
156.5↓46'
A. Frugone
25.9
E. Elizalde
45.9
G. Rodríguez
56.2
G. Barrios
246.1
G. Santos
266.8↓81'
B. Montenegro
⚽
56.5
A. Macelli
⚽
66.0
F. Bregante
106.2↓66'
B. Alemán
125.9
Y. Irrazábal
146.4↓64'
E. Rodríguez
216.0
N. Arena
225.3
D. Suárez
276.4↓64'
C. Barros
316.2↓90'
J. Amaro
166.0
J. Guasone
356.5↓46'
P. Nongoy
Defensor Sporting
Match statistics
Cerro- 47%Possession53%
- 7Shots11
- 4Shots on target7
- 4Corners1
- 2Offsides2
- 7Yellow cards6
- 0Red cards1
Timeline
30 eventsDefensor SportingCerro
Plus 25 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 16'Biscayzacú | 2–0 52'Montenegro | 2–1 78'Morales | 2–2 86'Macelli | 2–3 90+5'Morales | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Defensor Sporting | 1.80 | 1.90▲1.22 | 1.28▲1.04 | 1.01▼– | –4.50 | 501.00▲– |
| Draw | 3.10 | 3.105.50 | 4.50▼13.00 | 26.00▲– | –1.28 | 19.00▲– |
| Cerro | 4.10 | 4.33▲13.00 | 13.0041.00 | 101.00▲– | –13.00 | 1.02▼– |
| Both teams to score | ||||||
| Yes | 2.10 | 2.25▲1.72 | 2.20▲2.10 | 4.00▲Won · settled 78' Morales | ||
| No | 1.66 | 1.57▼2.00 | 1.61▼1.66 | 1.22▼Lost · settled 78' Morales | ||
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.40 | 1.50▲1.10 | 1.33▲Won · settled 52' Montenegro | |||
| Under 1.5 | 2.75 | 2.50▼7.00 | 3.25▼Lost · settled 52' Montenegro | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 2.25 | 2.50▲1.61 | 2.62▲1.40 | 1.72▲Won · settled 78' Morales | ||
| Under 2.5 | 1.61 | 1.50▼2.20 | 1.44▼2.75 | 2.00▼Lost · settled 78' Morales | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 4.33 | 5.00▲2.37 | 2.372.75 | 4.50▲– | –Won · settled 86' Macelli | |
| Under 3.5 | 1.20 | 1.16▼1.53 | 1.531.40 | 1.18▼– | –Lost · settled 86' Macelli | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre













