PRIMERA DIVISION
Wanderers
LDDWW
- Labandeira 39'
FT1 – 3
Boston River
LLLLD
- González 8'
- Cabral 74'
- Siri 90+1'
Saturday, 10 October 2026 · 19:00
Wanderers4-2-3-1
Confirmed lineupBoston River3-4-2-1
26.0
N. Cabral
⚽
56.3↓84'
N. Queiróz
106.4
L. Cosentino
135.9
F. Formiliano
166.3↓76'
J. Alberti
176.0↓84'
A. García
216.1
S. Benítez
246.5↓62'
J. Zeballos
30★6.7
F. Labandeira
⚽
315.9
N. Furtado
335.7
A. Buffa
266.4↓90'
F. Muñoa
16.1
B. Antúnez
36.3
M. Mancebo
46.3
I. Fernandez
56.3
R. Saravia
96.5↓82'
F. Bonfiglio
106.4↓90'
A. Amado
166.4
L. Suhr
226.3
F. Martínez
306.5↓62'
M. González
⚽
316.3
J. Acosta
Wanderers
Match statistics
Boston River- 57%Possession43%
- 6Shots9
- 4Shots on target7
- 7Corners2
- 1Offsides2
- 3Yellow cards1
Timeline
18 eventsWanderersBoston River
Plus 27 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 8'González | 1–1 39'Labandeira | 1–2 74'Cabral | 1–3 90+1'Siri | |
|---|---|---|---|---|---|
| Match odds | |||||
| Wanderers | 2.10 | 2.20▲4.00 | 5.50▲2.50 | 3.75▲23.00 | 101.00▲– |
| Draw | 3.10 | 3.25▲3.60 | 3.50▼2.62 | 1.72▼4.33 | 7.50▲– |
| Boston River | 3.00 | 3.25▲1.80 | 1.66▼3.40 | 4.75▲1.25 | 1.08▼– |
| Both teams to score | |||||
| Yes | 1.83 | 1.90▲1.25 | 1.50▲Won · settled 39' Labandeira | ||
| No | 1.83 | 1.80▼3.75 | 2.50▼Lost · settled 39' Labandeira | ||
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.33 | 1.331.08 | 1.18▲Won · settled 39' Labandeira | ||
| Under 1.5 | 3.25 | 3.258.00 | 4.50▼Lost · settled 39' Labandeira | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 2.07 | 2.20▲1.50 | 1.80▲1.40 | 1.83▲Won · settled 74' Cabral | |
| Under 2.5 | 1.72 | 1.61▼2.50 | 1.90▼2.75 | 1.83▼Lost · settled 74' Cabral | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 3.75 | 3.752.20 | 2.50▲1.90 | 2.75▲1.90 | 4.33▲Won · settled 90+1' Siri |
| Under 3.5 | 1.25 | 1.251.61 | 1.50▼1.80 | 1.40▼1.80 | 1.20▼Lost · settled 90+1' Siri |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre




















