PRIMERA DIVISION
Racing
LLLWD
- Habib (pen) 6'
- da Silva 27'
- Oyarzo 53'
- da Silva 57'
FT3 – 1
Cerro Largo
LLLDW
- Assís 50'
- de León (pen) 69'
Saturday, 31 October 2026 · 13:00
Racing4-4-2
Confirmed lineupCerro Largo4-3-3
46.3
G. Cotugno
56.4
J. Bosca
9★7.1↓77'
S. Silva
⚽⚽
126.1
F. Varese
136.3
F. Álvarez
166.9↓57'
T. Habib
⚽
176.3
M. Ferreira
296.3↓70'
F. González
346.4↓70'
A. Cuesta
375.5
Y. Oyarzo
396.4
Á. Vázquez
325.9↓81'
M. Gianoli
35.9
A. Piegas
56.2
S. Marcel
86.2
M. García
106.4↓46'
A. Pandiani
125.7
P. González
155.4
S. Assís
176.0↓46'
A. Hernández
205.9
S. Franca
266.7
E. León
⚽
376.4
A. Segovia
Racing
Match statistics
Cerro Largo- 35%Possession65%
- 8Shots7
- 6Shots on target3
- 3Corners3
- 65%Pass accuracy79%
- 1Saves2
- 20Fouls11
- 1Offsides0
- 4Yellow cards3
- 1Red cards1
Timeline
22 eventsRacingCerro Largo
Plus 51 shots, corners and fouls from the in-play feed (no player names, so not listed).
Our picks on this match
We flagged 1 pick on this match and it lost
- Pre-matchDraw or Cerro LargoRecorded 2 days before kick-offLost−£100 on £100
Get picks like thisMembership opens every competition we cover before kick-off.
Profit figures use a level £100 stake at the bet365 price recorded at the time. Where only a typical price exists, the result is shown without a money figure. Past results do not guarantee future returns. 18+. Gamble responsibly.
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 6'Habib(pen) | 2–0 27'da Silva | 3–0 57'da Silva | 3–1 69'de León(pen) | |
|---|---|---|---|---|---|
| Match odds | |||||
| Racing | 1.70 | 1.83▲1.28 | 1.33▲1.05 | 1.03▼1.02 | 1.021.02 |
| Draw | 3.40 | 3.25▼5.00 | 4.50▼13.00 | 15.00▲41.00 | 19.00▼17.00 |
| Cerro Largo | 4.50 | 4.33▼11.00 | 10.00▼34.00 | 41.00▲151.00 | 51.00▼51.00 |
| Both teams to score | |||||
| Yes | 2.20 | 2.201.61 | 1.72▲1.80 | 2.25▲2.50 | 1.11▼Won · settled 69' de León (pen) |
| No | 1.61 | 1.612.20 | 2.00▼1.90 | 1.57▼1.50 | 6.50▲Lost · settled 69' de León (pen) |
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.40 | 1.44▲1.10 | 1.16▲Won · settled 27' da Silva | ||
| Under 1.5 | 2.75 | 2.62▼7.00 | 5.00▼Lost · settled 27' da Silva | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 2.25 | 2.50▲1.50 | 1.72▲1.40 | 1.50▲Won · settled 57' da Silva | |
| Under 2.5 | 1.61 | 1.50▼2.50 | 2.00▼2.75 | 2.50▼Lost · settled 57' da Silva | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 4.33 | 4.50▲2.50 | 2.501.80 | 2.75▲1.53 | 1.66▲Won · settled 69' de León (pen) |
| Under 3.5 | 1.20 | 1.18▼1.50 | 1.501.90 | 1.40▼2.37 | 2.10▼Lost · settled 69' de León (pen) |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre








