PRIMERA DIVISION
Boston River
LDWWL
- Bonfiglio 72'
FT1 – 2
Montevideo City Torque
DLWLW
- Andrade 63'
- Gunnarsson 85'
Sunday, 1 November 2026 · 16:00
Boston River4-2-3-1
Confirmed lineupMontevideo City Torque4-3-3
96.5↓81'
F. Bonfiglio
⚽
156.4↓81'
L. Vázquez
266.3
F. Muñoa
15.9
B. Antúnez
46.0
I. Fernandez
56.3
R. Saravia
8★6.5↓61'
L. Suárez
226.0
F. Martínez
306.0
M. González
316.0
J. Acosta
166.4↓88'
L. Suhr
19
#19
206.4
G. Montes
226.3
B. Gutiérrez
16.1
F. Torgnascioli
76.5↓87'
L. Andrade
⚽
86.4↓81'
P. Siles
96.5↓88'
S. Rodríguez
106.5↓76'
E. Obregón
176.3↓81'
E. Agüero
246.3
G. Kagelmacher
266.3
F. Silvera
Boston River
Match statistics
Montevideo City Torque- 45%Possession55%
- 14Shots17
- 2Shots on target7
- 2Corners4
- 81%Pass accuracy78%
- 4Saves1
- 6Fouls9
- 1Offsides0
- 1Yellow cards0
Timeline
13 eventsBoston RiverMontevideo City Torque
Plus 52 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 63'Andrade | 1–1 72'Bonfiglio | 1–2 85'Gunnarsson | |
|---|---|---|---|---|
| Match odds | ||||
| Boston River | 3.30 | 5.50▲26.00 | 34.00▲6.00 | 7.00▲81.00 |
| Draw | 3.30 | 2.10▼6.00 | 6.001.72 | 1.57▼8.00 |
| Montevideo City Torque | 1.95 | 2.40▲1.16 | 1.14▼3.00 | 3.40▲1.08 |
| Both teams to score | ||||
| Yes | 1.72 | 6.00▲3.00 | 3.50▲Won · settled 72' Bonfiglio | |
| No | 2.00 | 1.12▼1.36 | 1.28▼Lost · settled 72' Bonfiglio | |
| Goals over/under 1.5 | ||||
| Over 1.5 | 1.28 | 2.75▲1.53 | 1.72▲Won · settled 72' Bonfiglio | |
| Under 1.5 | 3.50 | 1.40▼2.37 | 2.00▼Lost · settled 72' Bonfiglio | |
| Goals over/under 2.5 | ||||
| Over 2.5 | 1.95 | 2.50▲1.83 | 1.831.83 | 2.20▲Won · settled 85' Gunnarsson |
| Under 2.5 | 1.85 | 1.50▼1.83 | 1.831.83 | 1.61▼Lost · settled 85' Gunnarsson |
| Goals over/under 3.5 | ||||
| Over 3.5 | 3.25 | 23.00▲10.00 | 15.00▲5.50 | 11.00▲2.75 |
| Under 3.5 | 1.33 | 1.01▼1.06 | 1.03▼1.14 | 1.05▼1.40 |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre

















