Belgium · 2026/27
Pro League Teams 2026/27
Pro League 2026/27: 18 teams, with Club Brugge top of the table on 27 points from 10 matches. Home and away records, corners and cards per game are listed below. Updated 6 November 2026 (matches to 22 May 2027).
Teams 2026/27
Full table| Team | P | W | D | L | GF | GA | GD | Pts | Home W-D-L | Away W-D-L | Corners/G | Cards/G | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 26 | 8 | +18 | 27 | 5-0-0 | 4-0-1 | 8.30 | 1.67 | WWWWW |
| 2 | 10 | 8 | 2 | 0 | 29 | 7 | +22 | 26 | 3-2-0 | 5-0-0 | 6.40 | 1.80 | WWDWW |
| 3 | 10 | 8 | 1 | 1 | 19 | 6 | +13 | 25 | 5-0-0 | 3-1-1 | 4.30 | 1.80 | DWWWL |
| 4 | 10 | 8 | 0 | 2 | 21 | 12 | +9 | 24 | 4-0-1 | 4-0-1 | 5.40 | 1.89 | WWWLW |
| 5 | 10 | 6 | 1 | 3 | 13 | 11 | +2 | 19 | 4-1-0 | 2-0-3 | 6.30 | 2.30 | WWWLW |
| 6 | 10 | 4 | 3 | 3 | 18 | 14 | +4 | 15 | 4-1-0 | 0-2-3 | 5.10 | 2.30 | DLWWL |
| 7 | 10 | 4 | 3 | 3 | 13 | 11 | +2 | 15 | 2-1-2 | 2-2-1 | 3.80 | 1.00 | LDWDW |
| 8 | 10 | 4 | 2 | 4 | 25 | 25 | 0 | 14 | 2-2-1 | 2-0-3 | 3.60 | 1.44 | WWWDL |
| 9 | 10 | 3 | 3 | 4 | 15 | 16 | -1 | 12 | 2-2-1 | 1-1-3 | 6.10 | 1.78 | LLLLD |
| 10 | 10 | 3 | 3 | 4 | 13 | 18 | -5 | 12 | 2-1-2 | 1-2-2 | 4.40 | 2.00 | LDWWW |
| 11 | 10 | 3 | 2 | 5 | 12 | 16 | -4 | 11 | 2-0-3 | 1-2-2 | 4.20 | 1.30 | LLLLL |
| 12 | 10 | 3 | 1 | 6 | 16 | 22 | -6 | 10 | 2-1-2 | 1-0-4 | 4.70 | 2.60 | LLLWL |
| 13 | 10 | 3 | 1 | 6 | 13 | 20 | -7 | 10 | 3-0-2 | 0-1-4 | 5.60 | 2.10 | WLLDL |
| 14 | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 | 1-2-2 | 1-1-3 | 4.30 | 2.67 | DWDDW |
| 15 | 10 | 2 | 2 | 6 | 18 | 21 | -3 | 8 | 1-1-3 | 1-1-3 | 6.20 | 1.90 | LLLLL |
| 16 | 10 | 2 | 1 | 7 | 13 | 23 | -10 | 7 | 2-1-2 | 0-0-5 | 3.60 | 2.70 | WLLWL |
| 17 | 10 | 1 | 3 | 6 | 13 | 22 | -9 | 6 | 1-1-3 | 0-2-3 | 6.50 | 1.40 | DLLLW |
| 18 | 10 | 1 | 1 | 8 | 4 | 22 | -18 | 4 | 1-0-4 | 0-1-4 | 3.40 | 2.70 | LWLDL |
Cards recorded for 87 of 90 matches.
Statistics calculated by Sanstari from match data · Updated 6 November 2026 (matches to 22 May 2027) · 18+ · Bet responsibly.