England · 2026/27
Carabao Cup Player Stats 2026/27
Carabao Cup 2026/27 player leaders: Thierno Barry and Harry Leonard lead the scoring chart on 4; Morgan Rogers leads assists on 4; 13 players are level yellow cards on 2. Updated 6 November 2026 (matches to 29 October).
Top scorers 2026/27
| Player | Team | Apps | Mins | Goals | Per 90 |
|---|---|---|---|---|---|
| 1Thierno Barry | Everton | 3 | 230 | 4 | - |
| 1Harry Leonard | Peterborough United | 3 | 272 | 4 | - |
| 3Ryan Christie | AFC Bournemouth | 2 | 153 | 3 | - |
| 3Danny Welbeck | Chelsea | 2 | 163 | 3 | - |
| 3Callum Wilson | Brentford | 3 | 198 | 3 | - |
| 3Ched Evans | Fleetwood Town | 3 | 207 | 3 | - |
| 3Reyes Cleary | Barnsley | 3 | 330 | 3 | - |
| 3Taty Castellanos | West Ham United | 3 | 145 | 3 | - |
| 3Yousef Salech | Cardiff City | 2 | 113 | 3 | - |
| 10Chemsdine Talbi | Sunderland | 2 | 166 | 2 | - |
| 10Jørgen Strand Larsen | Crystal Palace | 1 | 73 | 2 | - |
| 10Tammy Abraham | Aston Villa | 2 | 84 | 2 | - |
| 10Róbert Boženík | Stoke City | 2 | 87 | 2 | - |
| 10Max Dowman | Arsenal | 1 | 90 | 2 | - |
| 10Floyd Samba | Manchester City | 1 | 90 | 2 | - |
| 10Joshua Ajala | West Ham United | 3 | 111 | 2 | - |
| 10Will Lankshear | Middlesbrough | 3 | 121 | 2 | - |
| 10Igor Thiago | Brentford | 3 | 131 | 2 | - |
| 10Cole Palmer | Chelsea | 2 | 134 | 2 | - |
| 10Jimmy-Jay Morgan | West Bromwich Albion | 2 | 135 | 2 | - |
| 10Jarrod Bowen | West Ham United | 3 | 160 | 2 | - |
| 10Nathan Collins | Brentford | 2 | 161 | 2 | - |
| 10Isaac Price | West Bromwich Albion | 2 | 170 | 2 | - |
| 10Harvey Barnes | Newcastle United | 3 | 180 | 2 | - |
| 10Victor Torp | Coventry City | 2 | 180 | 2 | - |
Most assists 2026/27
| Player | Team | Apps | Mins | Assists | Per 90 |
|---|---|---|---|---|---|
| 1Morgan Rogers | Chelsea | 2 | 112 | 4 | - |
| 2Jaidon Anthony | Brentford | 3 | 174 | 3 | - |
| 3Lewis Billington | Crewe Alexandra | 2 | 128 | 2 | - |
| 3Harvey White | Plymouth Argyle | 2 | 149 | 2 | - |
| 3Dango Ouattara | Brentford | 3 | 154 | 2 | - |
| 3Jocelin Ta Bi | Sunderland | 2 | 179 | 2 | - |
| 3Óscar Mingueza | Crystal Palace | 2 | 180 | 2 | - |
| 3Amar Dedic | Newcastle United | 3 | 226 | 2 | - |
| 3Thierno Barry | Everton | 3 | 230 | 2 | - |
| 3Mark Helm | Fleetwood Town | 3 | 237 | 2 | - |
| 3Lewis Orford | West Ham United | 3 | 263 | 2 | - |
| 3Callum Connolly | Bradford City | 4 | 266 | 2 | - |
| 3Harley Mills | Peterborough United | 4 | 390 | 2 | - |
| 3Rayan Aït-Nouri | Manchester City | 1 | 90 | 2 | - |
| 3Ben Woods | Peterborough United | 2 | 90 | 2 | - |
| 3Jack Clarke | Ipswich Town | 2 | 110 | 2 | - |
| 3Mateus Fernandes | Tottenham Hotspur | 2 | 123 | 2 | - |
| 3Ben Gannon-Doak | AFC Bournemouth | 2 | 141 | 2 | - |
| 19Tyler Adams | AFC Bournemouth | 1 | 27 | 1 | - |
| 19Jun-ho Bae | Stoke City | 1 | 24 | 1 | - |
| 19Joe Rankin-Costello | Charlton Athletic | 1 | 24 | 1 | - |
| 19Ryan Martin Oné | Sheffield United | 1 | 20 | 1 | - |
| 19Daniel Jebbison | AFC Bournemouth | 1 | 12 | 1 | - |
| 19Freddie Issaka | Plymouth Argyle | 1 | 1 | 1 | - |
| 19Stefan Mols | Accrington Stanley | 1 | 28 | 1 | - |
Most yellow cards 2026/27
| Player | Team | Apps | Mins | Yellows | Per 90 |
|---|---|---|---|---|---|
| 1Rogan Ravenhill | Barnsley | 2 | 210 | 2 | - |
| 1Isaac Moore | Walsall | 2 | 184 | 2 | - |
| 1Emiliano Buendía | Aston Villa | 2 | 96 | 2 | - |
| 1Harry Leonard | Peterborough United | 3 | 272 | 2 | - |
| 1Lewis McCann | Fleetwood Town | 3 | 270 | 2 | - |
| 1Lucca Mendonca | Peterborough United | 4 | 249 | 2 | - |
| 1Jacob Ramsey | Newcastle United | 3 | 219 | 2 | - |
| 1George Lapslie | Bradford City | 3 | 212 | 2 | - |
| 1Jannik Schuster | Brentford | 3 | 209 | 2 | - |
| 1Carl Piergianni | Stevenage | 2 | 134 | 2 | - |
| 1Arkell Jude-Boyd | Shrewsbury Town | 2 | 166 | 2 | - |
| 1Myles Peart-Harris | Middlesbrough | 2 | 180 | 2 | - |
| 1Charlie Barker | Crawley Town | 2 | 180 | 2 | - |
| 14James Debayo | Swindon Town | 1 | 32 | 1 | - |
| 14Ethan Sutherland | Exeter City | 1 | 22 | 1 | - |
| 14Maxim De Cuyper | Brighton & Hove Albion | 1 | 24 | 1 | - |
| 14Jun-ho Bae | Stoke City | 1 | 24 | 1 | - |
| 14Dajaune Brown | Rochdale | 1 | 27 | 1 | - |
| 14Richard Taylor | Bromley | 1 | 28 | 1 | - |
| 14Liam Thompson | Mansfield Town | 1 | 30 | 1 | - |
| 14Murillo | Nottingham Forest | 1 | 30 | 1 | - |
| 14Yasin Ayari | Brighton & Hove Albion | 1 | 16 | 1 | - |
| 14Frank Onyeka | Coventry City | 1 | 17 | 1 | - |
| 14Josh Eccles | Coventry City | 1 | 20 | 1 | - |
| 14Shayden Morris | Luton Town | 1 | 22 | 1 | - |
Leaderboards list the top 25 per statistic (players level on a total share a rank). Per 90 is shown only for players with at least 450 minutes; below that it shows a dash because small samples swing widely.
Statistics calculated by Sanstari from match data · Updated 6 November 2026 (matches to 29 October) · 18+ · Bet responsibly.