England · 2026/27
Carabao Cup Teams 2026/27
Carabao Cup 2026/27: 92 teams. Home and away records, corners and cards per game are listed below. Updated 6 November 2026 (matches to 29 October).
Teams 2026/27
| Team | P | W | D | L | GF | GA | GD | Corners/G | Cards/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 6.00 | 3.00 | |
| 2 | 2 | 0 | 0 | 7 | 0 | +7 | 8.00 | 2.50 | |
| 2 | 0 | 1 | 1 | 1 | 4 | -3 | 5.50 | 1.50 | |
| 1 | 1 | 0 | 0 | 4 | 2 | +2 | 2.00 | 0.00 | |
| 2 | 1 | 0 | 1 | 3 | 4 | -1 | 5.00 | 3.00 | |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 4.00 | 2.00 | |
| 3 | 1 | 2 | 0 | 7 | 6 | +1 | 10.00 | 2.00 | |
| 2 | 1 | 0 | 1 | 2 | 6 | -4 | 4.00 | 1.00 | |
| 2 | 1 | 0 | 1 | 3 | 3 | 0 | 7.50 | 1.00 | |
| 2 | 1 | 0 | 1 | 4 | 5 | -1 | 2.50 | 3.00 | |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 5.00 | 3.00 | |
| 4 | 3 | 1 | 0 | 7 | 1 | +6 | 8.75 | 2.25 | |
| 3 | 2 | 0 | 1 | 10 | 5 | +5 | 6.00 | 2.00 | |
| 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3.00 | 4.00 | |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 13.00 | 0.00 | |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 2.00 | 1.00 | |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5.00 | 4.00 | |
| 2 | 0 | 2 | 0 | 1 | 1 | 0 | 9.00 | 0.50 | |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 6.00 | 2.00 | |
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 4.50 | 1.50 | |
| 2 | 1 | 0 | 1 | 4 | 4 | 0 | 5.50 | 2.00 | |
| 2 | 1 | 0 | 1 | 4 | 6 | -2 | 4.50 | 0.50 | |
| 2 | 2 | 0 | 0 | 8 | 3 | +5 | 6.00 | 0.50 | |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 2.00 | 1.00 | |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 9.00 | 2.00 | |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 1.00 | - | |
| 2 | 1 | 0 | 1 | 5 | 5 | 0 | 2.50 | 2.50 | |
| 2 | 1 | 0 | 1 | 2 | 1 | +1 | 2.00 | 3.00 | |
| 2 | 1 | 0 | 1 | 4 | 4 | 0 | 4.00 | 0.00 | |
| 2 | 2 | 0 | 0 | 4 | 0 | +4 | 0.50 | 1.00 | |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 3.00 | 1.00 | |
| 2 | 0 | 1 | 1 | 2 | 4 | -2 | 4.50 | 1.50 | |
| 3 | 3 | 0 | 0 | 8 | 1 | +7 | 5.00 | 3.00 | |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 3.00 | 4.00 | |
| 3 | 3 | 0 | 0 | 6 | 0 | +6 | 4.67 | 2.00 | |
| 3 | 2 | 0 | 1 | 6 | 3 | +3 | 7.67 | 1.00 | |
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 2.00 | 1.00 | |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 13.00 | 0.00 | |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.00 | 3.00 | |
| 2 | 0 | 1 | 1 | 1 | 2 | -1 | 8.00 | 2.00 | |
| 2 | 1 | 0 | 1 | 5 | 5 | 0 | 4.00 | 2.50 | |
| 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3.50 | 1.50 | |
| 2 | 1 | 0 | 1 | 2 | 3 | -1 | 5.00 | 3.00 | |
| 3 | 1 | 1 | 1 | 3 | 3 | 0 | 7.67 | 1.67 | |
| 3 | 2 | 0 | 1 | 6 | 6 | 0 | 2.33 | 2.00 | |
| 1 | 1 | 0 | 0 | 3 | 1 | +2 | 5.00 | 3.00 | |
| 2 | 1 | 0 | 1 | 3 | 2 | +1 | 6.00 | 1.00 | |
| 1 | 1 | 0 | 0 | 5 | 0 | +5 | 2.00 | 0.00 | |
| 1 | 0 | 0 | 1 | 2 | 3 | -1 | 4.00 | 0.00 | |
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 5.00 | 2.00 | |
| 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6.67 | 1.67 | |
| 3 | 1 | 1 | 1 | 2 | 2 | 0 | 1.00 | 1.00 | |
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | 3.00 | 1.00 | |
| 3 | 2 | 0 | 1 | 5 | 5 | 0 | 10.33 | 2.00 | |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5.00 | 1.00 | |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 5.00 | 1.00 | |
| 3 | 2 | 0 | 1 | 6 | 7 | -1 | 4.33 | 2.00 | |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 3.00 | 4.00 | |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3.00 | 4.00 | |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 3.00 | 1.00 | |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 2.00 | 1.00 | |
| 4 | 2 | 1 | 1 | 9 | 6 | +3 | 5.00 | 2.25 | |
| 2 | 1 | 0 | 1 | 4 | 4 | 0 | 6.00 | 0.50 | |
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 5.00 | 1.00 | |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 7.00 | 2.00 | |
| 2 | 0 | 1 | 1 | 1 | 5 | -4 | 5.00 | 3.00 | |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.00 | - | |
| 3 | 1 | 1 | 1 | 5 | 3 | +2 | 6.67 | 1.50 | |
| 2 | 0 | 1 | 1 | 2 | 4 | -2 | 2.50 | 1.00 | |
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | 1.00 | 2.00 | |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 8.00 | 3.00 | |
| 3 | 2 | 0 | 1 | 5 | 2 | +3 | 4.00 | 1.00 | |
| 2 | 1 | 0 | 1 | 1 | 2 | -1 | 4.00 | 1.00 | |
| 2 | 0 | 1 | 1 | 1 | 5 | -4 | 4.50 | 4.00 | |
| 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3.50 | 2.00 | |
| 2 | 1 | 0 | 1 | 2 | 4 | -2 | 4.00 | 3.00 | |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.00 | 0.00 | |
| 2 | 1 | 1 | 0 | 3 | 1 | +2 | 2.00 | 1.50 | |
| 2 | 2 | 0 | 0 | 4 | 2 | +2 | 3.50 | 1.00 | |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 6.00 | 2.00 | |
| 1 | 0 | 0 | 1 | 2 | 3 | -1 | 3.00 | 3.00 | |
| 2 | 1 | 0 | 1 | 6 | 4 | +2 | 10.00 | 1.50 | |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 4.00 | 3.00 | |
| 2 | 1 | 1 | 0 | 1 | 0 | +1 | 3.00 | 2.50 | |
| 2 | 1 | 0 | 1 | 2 | 5 | -3 | 7.00 | 1.00 | |
| 2 | 1 | 0 | 1 | 6 | 4 | +2 | 2.00 | 1.50 | |
| 3 | 2 | 0 | 1 | 9 | 5 | +4 | 4.33 | 0.33 | |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.00 | 0.00 | |
| 3 | 2 | 0 | 1 | 5 | 1 | +4 | 5.33 | 1.33 | |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 3.00 | 4.00 | |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 4.00 | 2.00 | |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 6.00 | 4.00 |
Whole-competition totals; cups and European competitions have no league table.
Cards recorded for 76 of 81 matches.
Statistics calculated by Sanstari from match data · Updated 6 November 2026 (matches to 29 October) · 18+ · Bet responsibly.