England · 2026/27
League Two Teams 2026/27
League Two 2026/27: 24 teams, with Salford City top of the table on 31 points from 14 matches. Home and away records, corners and cards per game are listed below. Updated 6 November 2026 (matches to 8 May 2027).
Teams 2026/27
Full table| Team | P | W | D | L | GF | GA | GD | Pts | Home W-D-L | Away W-D-L | Corners/G | Cards/G | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 1 | 3 | 25 | 15 | +10 | 31 | 6-0-1 | 4-1-2 | 5.86 | 1.85 | WWWWW |
| 2 | 13 | 7 | 5 | 1 | 28 | 18 | +10 | 26 | 4-2-1 | 3-3-0 | 6.85 | 2.23 | WLDWD |
| 3 | 13 | 5 | 7 | 1 | 21 | 12 | +9 | 22 | 3-2-1 | 2-5-0 | 6.38 | 2.15 | DDWLW |
| 4 | 14 | 5 | 7 | 2 | 17 | 17 | 0 | 22 | 3-4-0 | 2-3-2 | 4.50 | 1.71 | WWLLD |
| 5 | 14 | 6 | 3 | 5 | 23 | 25 | -2 | 21 | 5-1-1 | 1-2-4 | 4.07 | 2.64 | LLWWL |
| 6 | 14 | 5 | 5 | 4 | 24 | 18 | +6 | 20 | 4-1-2 | 1-4-2 | 6.50 | 1.92 | LLDWW |
| 7 | 14 | 5 | 5 | 4 | 24 | 21 | +3 | 20 | 5-2-0 | 0-3-4 | 5.36 | 1.92 | DDWLL |
| 8 | 14 | 5 | 5 | 4 | 20 | 19 | +1 | 20 | 2-3-2 | 3-2-2 | 3.50 | 2.71 | WLDLW |
| 9 | 14 | 4 | 7 | 3 | 23 | 17 | +6 | 19 | 3-4-0 | 1-3-3 | 5.21 | 2.79 | DWDWD |
| 10 | 14 | 5 | 4 | 5 | 24 | 21 | +3 | 19 | 3-3-1 | 2-1-4 | 5.79 | 2.07 | DLDWL |
| 11 | 14 | 4 | 7 | 3 | 19 | 17 | +2 | 19 | 3-3-1 | 1-4-2 | 4.21 | 2.36 | DLWDW |
| 12 | 14 | 5 | 4 | 5 | 11 | 9 | +2 | 19 | 4-3-0 | 1-1-5 | 4.36 | 1.64 | WDWWL |
| 13 | 14 | 5 | 4 | 5 | 15 | 17 | -2 | 19 | 4-2-1 | 1-2-4 | 4.21 | 1.79 | LDWDW |
| 14 | 14 | 4 | 6 | 4 | 20 | 17 | +3 | 18 | 4-3-0 | 0-3-4 | 4.36 | 1.79 | WDDLW |
| 15 | 14 | 5 | 3 | 6 | 17 | 22 | -5 | 18 | 3-1-3 | 2-2-3 | 5.57 | 3.00 | LWWDL |
| 16 | 14 | 4 | 5 | 5 | 18 | 18 | 0 | 17 | 3-3-1 | 1-2-4 | 5.21 | 2.43 | DWLLW |
| 17 | 14 | 5 | 1 | 8 | 17 | 23 | -6 | 16 | 4-1-2 | 1-0-6 | 5.43 | 2.29 | LLLDL |
| 18 | 14 | 4 | 3 | 7 | 15 | 19 | -4 | 15 | 3-1-3 | 1-2-4 | 4.79 | 1.77 | WLDLW |
| 19 | 12 | 4 | 3 | 5 | 10 | 14 | -4 | 15 | 4-2-0 | 0-1-5 | 4.75 | 1.92 | WWDLW |
| 20 | 14 | 4 | 3 | 7 | 17 | 26 | -9 | 15 | 3-1-3 | 1-2-4 | 4.64 | 2.23 | DLDLL |
| 21 | 13 | 3 | 5 | 5 | 9 | 10 | -1 | 14 | 2-2-3 | 1-3-2 | 5.54 | 1.54 | WLWDL |
| 22 | 14 | 2 | 6 | 6 | 18 | 25 | -7 | 12 | 1-5-1 | 1-1-5 | 3.43 | 2.36 | LLDDL |
| 23 | 13 | 2 | 6 | 5 | 12 | 19 | -7 | 12 | 2-3-1 | 0-3-4 | 4.31 | 1.31 | LDDLL |
| 24 | 12 | 2 | 3 | 7 | 13 | 21 | -8 | 9 | 0-2-4 | 2-1-3 | 4.17 | 2.82 | DLLDW |
Cards recorded for 161 of 164 matches.
Statistics calculated by Sanstari from match data · Updated 6 November 2026 (matches to 8 May 2027) · 18+ · Bet responsibly.