Europe · 2026/27
Europa League Referees 2026/27
Europa League 2026/27: 93 named referees have taken charge of matches so far; Damian Sylwestrzak has refereed the most (5). The league average is 4.3 cards per game. Updated 6 November 2026 (matches to 28 January 2027).
Referees 2026/27
| Referee | Matches | Cards/G | Yellow/G | Red/G | Fouls/G | Pens | Pens/G |
|---|---|---|---|---|---|---|---|
| Damian Sylwestrzak | 5 | 4.40 | 4.20 | 0.20 | 27.2 | 3 | 0.60 |
| Horatiu Fesnic | 4 | 5.75 | 5.00 | 0.75 | 24.3 | 0 | 0.00 |
| Andrea Colombo | 4 | 3.50 | 3.50 | 0.00 | 23.8 | 1 | 0.25 |
| Espen Eskås | 3 | 6.00 | 6.00 | 0.00 | 18.3 | 2 | 0.67 |
| John Brooks | 3 | 6.00 | 5.50 | 0.50 | 26.7 | 1 | 0.33 |
| Ondřej Berka | 3 | 5.33 | 5.00 | 0.33 | 31.3 | 0 | 0.00 |
| Georgi Kabakov | 3 | 4.67 | 4.33 | 0.33 | 19.3 | 0 | 0.00 |
| Orel Grinfeeld | 3 | 4.33 | 4.33 | 0.00 | 25.0 | 1 | 0.33 |
| Manfredas Lukjančukas | 3 | 4.00 | 4.00 | 0.00 | 27.7 | 0 | 0.00 |
| Mohammad Al Emara | 3 | 4.00 | 4.00 | 0.00 | 26.0 | 1 | 0.33 |
| Igor Pajač | 3 | 3.67 | 3.33 | 0.33 | 25.7 | 0 | 0.00 |
| João Pedro Silva Pinheiro | 3 | 3.67 | 3.67 | 0.00 | 22.3 | 1 | 0.33 |
| Nikola Dabanović | 3 | 3.67 | 3.67 | 0.00 | 21.7 | 1 | 0.33 |
| Əliyar Ağayev | 3 | 3.33 | 3.33 | 0.00 | 30.7 | 1 | 0.33 |
| Ricardo De Burgos Bengoetxea | 3 | 3.00 | 2.67 | 0.33 | 27.3 | 2 | 0.67 |
| Radoslav Gidzhenov | 2 | 7.00 | 7.00 | 0.00 | 24.0 | 1 | 0.50 |
| Danny Desmond Makkelie | 2 | 6.50 | 5.50 | 1.00 | 38.5 | 3 | 1.50 |
| Elçin Məsiyev | 2 | 6.50 | 6.50 | 0.00 | 26.0 | 0 | 0.00 |
| Anastasios Papapetrou | 2 | 6.00 | 6.00 | 0.00 | 34.5 | 0 | 0.00 |
| Jérôme Brisard | 2 | 6.00 | 6.00 | 0.00 | 29.0 | 1 | 0.50 |
| Miloš Milanović | 2 | 6.00 | 5.00 | 1.00 | 22.5 | 2 | 1.00 |
| Nenad Minaković | 2 | 5.50 | 5.50 | 0.00 | 31.5 | 1 | 0.50 |
| Paweł Raczkowski | 2 | 5.50 | 5.50 | 0.00 | 28.5 | 0 | 0.00 |
| Simone Sozza | 2 | 5.50 | 4.50 | 1.00 | 22.5 | 2 | 1.00 |
| Enea Jorgji | 2 | 5.00 | 5.00 | 0.00 | 26.5 | 0 | 0.00 |
| Jasper Vergoote | 2 | 5.00 | 5.00 | 0.00 | 24.5 | 0 | 0.00 |
| Vasilis Fotias | 2 | 5.00 | 4.50 | 0.50 | 32.0 | 3 | 1.50 |
| Halil Umut Meler | 2 | 4.50 | 4.50 | 0.00 | 30.0 | 0 | 0.00 |
| Kyriakos Athanasiou | 2 | 4.50 | 4.50 | 0.00 | 24.5 | 1 | 0.50 |
| Martin Matoša | 2 | 4.00 | 4.00 | 0.00 | 23.5 | 0 | 0.00 |
| Giorgi Kruashvili | 2 | 3.50 | 3.50 | 0.00 | 24.5 | 0 | 0.00 |
| Sebastian Gishamer | 2 | 3.50 | 3.50 | 0.00 | 27.0 | 0 | 0.00 |
| Javier Alberola Rojas | 2 | 3.00 | 3.00 | 0.00 | 26.0 | 0 | 0.00 |
| Nikolai Balakin | 2 | 3.00 | 3.00 | 0.00 | 19.0 | 1 | 0.50 |
| Oleksiy Derevinskyi | 2 | 3.00 | 3.00 | 0.00 | 27.0 | 1 | 0.50 |
| Sander van der Eijk | 2 | 2.50 | 2.50 | 0.00 | 24.5 | 0 | 0.00 |
| Urs Schnyder | 2 | 2.50 | 2.00 | 0.50 | 24.5 | 0 | 0.00 |
| Patrik Kolarić | 2 | 2.00 | 2.00 | 0.00 | 28.0 | 0 | 0.00 |
| Goga Kikacheishvili | 2 | 1.50 | 1.50 | 0.00 | 25.5 | 0 | 0.00 |
| Balazs Berke | 2 | 1.00 | 1.00 | 0.00 | 19.5 | 0 | 0.00 |
| Bram Van Driessche | 1 | 9.00 | 9.00 | 0.00 | 40.0 | 0 | 0.00 |
| Luis Miguel Branco Godinho | 1 | 8.00 | 8.00 | 0.00 | 25.0 | 0 | 0.00 |
| Donatas Rumšas | 1 | 7.00 | 6.00 | 1.00 | 21.0 | 1 | 1.00 |
| Erik Lambrechts | 1 | 7.00 | 6.00 | 1.00 | 21.0 | 1 | 1.00 |
| Rohit Saggi | 1 | 7.00 | 7.00 | 0.00 | 46.0 | 0 | 0.00 |
| Chris Kavanagh | 1 | 6.00 | 5.00 | 1.00 | 27.0 | 0 | 0.00 |
| Daniel Schlager | 1 | 6.00 | 6.00 | 0.00 | 34.0 | 0 | 0.00 |
| Don Robertson | 1 | 6.00 | 5.00 | 1.00 | 30.0 | 0 | 0.00 |
| Iwan Griffith | 1 | 6.00 | 6.00 | 0.00 | 35.0 | 0 | 0.00 |
| Jarred Gillett | 1 | 6.00 | 6.00 | 0.00 | 26.0 | 0 | 0.00 |
| Marian Alexandru Barbu | 1 | 6.00 | 6.00 | 0.00 | 24.0 | 2 | 2.00 |
| Rade Obrenović | 1 | 6.00 | 4.00 | 2.00 | 24.0 | 1 | 1.00 |
| Danilo Nikolić | 1 | 5.00 | 5.00 | 0.00 | 20.0 | 0 | 0.00 |
| Harm Osmers | 1 | 5.00 | 5.00 | 0.00 | 23.0 | 0 | 0.00 |
| Jérémie Pignard | 1 | 5.00 | 5.00 | 0.00 | 27.0 | 1 | 1.00 |
| Juan Martínez Munuera | 1 | 5.00 | 5.00 | 0.00 | 34.0 | 1 | 1.00 |
| Lawrence Visser | 1 | 5.00 | 5.00 | 0.00 | 26.0 | 0 | 0.00 |
| Robert Harvey | 1 | 5.00 | 5.00 | 0.00 | 31.0 | 0 | 0.00 |
| Tobias Stieler | 1 | 5.00 | 5.00 | 0.00 | 19.0 | 1 | 1.00 |
| Viktor Kopievskiy | 1 | 5.00 | 4.00 | 1.00 | 23.0 | 1 | 1.00 |
| Edgars Maļcevs | 1 | 4.00 | 4.00 | 0.00 | 25.0 | 0 | 0.00 |
| Florian Badstübner | 1 | 4.00 | 3.00 | 1.00 | 17.0 | 1 | 1.00 |
| Igal Frid | 1 | 4.00 | 4.00 | 0.00 | 24.0 | 0 | 0.00 |
| Ivan Kružliak | 1 | 4.00 | 4.00 | 0.00 | 31.0 | 0 | 0.00 |
| Luca Pairetto | 1 | 4.00 | 4.00 | 0.00 | 28.0 | 0 | 0.00 |
| Michael Oliver | 1 | 4.00 | 4.00 | 0.00 | 26.0 | 0 | 0.00 |
| N. Walsh | 1 | 4.00 | 4.00 | 0.00 | 19.0 | 0 | 0.00 |
| Sandi Putros | 1 | 4.00 | 4.00 | 0.00 | 23.0 | 0 | 0.00 |
| Andris Treimanis | 1 | 3.00 | 3.00 | 0.00 | 17.0 | 2 | 2.00 |
| Daniele Chiffi | 1 | 3.00 | 3.00 | 0.00 | 25.0 | 0 | 0.00 |
| Irfan Peljto | 1 | 3.00 | 3.00 | 0.00 | 15.0 | 0 | 0.00 |
| Marco Guida | 1 | 3.00 | 3.00 | 0.00 | 27.0 | 1 | 1.00 |
| Michal Očenáš | 1 | 3.00 | 2.00 | 1.00 | 18.0 | 1 | 1.00 |
| Mohammed Al Hakim | 1 | 3.00 | 3.00 | 0.00 | 35.0 | 0 | 0.00 |
| Sascha Stegemann | 1 | 3.00 | 3.00 | 0.00 | 21.0 | 1 | 1.00 |
| Snir Levi | 1 | 3.00 | 3.00 | 0.00 | 16.0 | 1 | 1.00 |
| Srđan Jovanović | 1 | 3.00 | 2.00 | 1.00 | 13.0 | 1 | 1.00 |
| Alejandro José Hernández Hernández | 1 | 2.00 | 2.00 | 0.00 | 20.0 | 0 | 0.00 |
| Daniel Siebert | 1 | 2.00 | 2.00 | 0.00 | 20.0 | 0 | 0.00 |
| Jesús Gil Manzano | 1 | 2.00 | 2.00 | 0.00 | 25.0 | 0 | 0.00 |
| Mikkel Redder | 1 | 2.00 | 2.00 | 0.00 | 21.0 | 0 | 0.00 |
| Morten Krogh | 1 | 2.00 | 2.00 | 0.00 | 24.0 | 2 | 2.00 |
| Willy Delajod | 1 | 2.00 | 2.00 | 0.00 | 28.0 | 0 | 0.00 |
| Joonas Jaanovits | 1 | 1.00 | 1.00 | 0.00 | 20.0 | 0 | 0.00 |
| Anojen Kanagasingam | 1 | - | - | - | - | - | - |
| Arnes Talic | 1 | - | - | - | - | - | - |
| Damian Kos | 1 | - | - | - | 18.0 | 0 | 0.00 |
| Jasmin Šabotić | 1 | - | - | - | - | - | - |
| Marek Radina | 1 | - | - | - | - | - | - |
| Mathieu Vernice | 1 | - | - | - | - | - | - |
| R. Jitari | 1 | - | - | - | - | - | - |
| Visar Kastrati | 1 | - | - | - | - | - | - |
| Vitālijs Spasjoņņikovs | 1 | - | - | - | - | - | - |
Ordered by matches refereed. Averages from only a few matches are volatile; a dash means the statistic was not recorded for that referee's matches.
Statistics calculated by Sanstari from match data · Updated 6 November 2026 (matches to 28 January 2027) · 18+ · Bet responsibly.