United States · 2026
Major League Soccer Goals Stats 2026
Major League Soccer 2026 after 495 matches: 3.26 goals per game (1612 goals). Home teams have scored 916 and away teams 696. Updated 6 November 2026 (matches to 8 November).
Goals this season
Goals scored
Home 916 (56.8%)Away 696 (43.2%)
Per game
3.26 goals per game (1612 in 495 matches). Home teams 1.85 per game, away teams 1.41.
Goals by team
| Team | P | For/G | Ag/G | Total/G | Home/G | Away/G | CS | FTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 2.33 | 1.70 | 4.03 | 4.44 | 3.65 | 6 | 3 |
| 2 | 33 | 2.18 | 1.03 | 3.21 | 3.53 | 2.88 | 12 | 6 |
| 3 | 33 | 2.09 | 0.76 | 2.85 | 3.65 | 2.00 | 16 | 6 |
| 4 | 33 | 2.03 | 2.21 | 4.24 | 4.31 | 4.18 | 4 | 5 |
| 5 | 33 | 1.91 | 1.45 | 3.36 | 3.12 | 3.63 | 7 | 6 |
| 6 | 33 | 1.88 | 2.36 | 4.24 | 3.38 | 5.06 | 4 | 6 |
| 7 | 33 | 1.88 | 1.55 | 3.42 | 2.88 | 3.94 | 7 | 7 |
| 8 | 33 | 1.85 | 1.52 | 3.36 | 3.19 | 3.53 | 7 | 3 |
| 9 | 33 | 1.82 | 1.85 | 3.67 | 3.82 | 3.50 | 2 | 7 |
| 10 | 33 | 1.79 | 1.52 | 3.30 | 3.19 | 3.41 | 8 | 8 |
| 11 | 33 | 1.76 | 1.45 | 3.21 | 3.47 | 2.94 | 5 | 7 |
| 12 | 33 | 1.73 | 1.88 | 3.61 | 4.13 | 3.12 | 8 | 5 |
| 13 | 33 | 1.70 | 1.45 | 3.15 | 3.29 | 3.00 | 7 | 5 |
| 14 | 33 | 1.67 | 1.48 | 3.15 | 2.82 | 3.50 | 8 | 4 |
| 15 | 33 | 1.67 | 1.39 | 3.06 | 3.00 | 3.13 | 6 | 7 |
| 16 | 33 | 1.61 | 1.73 | 3.33 | 2.69 | 3.94 | 6 | 6 |
| 17 | 33 | 1.55 | 1.15 | 2.70 | 2.94 | 2.44 | 13 | 6 |
| 18 | 33 | 1.55 | 1.55 | 3.09 | 3.25 | 2.94 | 4 | 6 |
| 19 | 33 | 1.55 | 1.91 | 3.45 | 4.06 | 2.81 | 4 | 5 |
| 20 | 33 | 1.48 | 1.67 | 3.15 | 2.76 | 3.56 | 5 | 4 |
| 21 | 33 | 1.45 | 1.36 | 2.82 | 3.18 | 2.44 | 5 | 6 |
| 22 | 33 | 1.39 | 1.42 | 2.82 | 2.94 | 2.69 | 11 | 8 |
| 23 | 33 | 1.36 | 1.88 | 3.24 | 3.31 | 3.18 | 5 | 9 |
| 24 | 33 | 1.30 | 1.73 | 3.03 | 3.47 | 2.56 | 4 | 9 |
| 25 | 33 | 1.30 | 1.27 | 2.58 | 2.06 | 3.06 | 13 | 9 |
| 26 | 33 | 1.27 | 1.91 | 3.18 | 2.81 | 3.53 | 5 | 6 |
| 27 | 33 | 1.27 | 1.36 | 2.64 | 2.88 | 2.41 | 8 | 8 |
| 28 | 33 | 1.18 | 1.82 | 3.00 | 3.00 | 3.00 | 6 | 11 |
| 29 | 33 | 1.18 | 2.45 | 3.64 | 3.47 | 3.81 | 1 | 10 |
| 30 | 33 | 1.12 | 2.03 | 3.15 | 2.63 | 3.65 | 4 | 13 |
Frequently asked questions
- How many goals per game are scored in the Major League Soccer?
- Major League Soccer 2026 after 495 matches: 3.26 goals per game (1612 goals). Home teams have scored 916 and away teams 696.
- Which Major League Soccer team scores the most goals per game?
- Inter Miami average 2.33 goals scored per game in Major League Soccer 2026.
Statistics calculated by Sanstari from match data · Updated 6 November 2026 (matches to 8 November) · 18+ · Bet responsibly.