K LEAGUE 1
Incheon United
LDDWD
- Lee 59'
- Lee 81'
- Lee 90+1'
FT3 – 1
Jeju United
WDWLL
- Yu 65'
- Negueba 72'
Saturday, 24 October 2026 · 06:00
Incheon United4-4-2
Confirmed lineupJeju United4-5-1
16.1
K. Dong-Heon
26.3
J. Ibiza
46.3
G. Kim
56.6↓90'
M. Lee
⚽
96.5↓90'
S. Mugosa
326.3
J. Lee
396.3
K. Myung-Sun
706.4↓78'
L. Ribeiro
176.5↓53'
S. Kim
72★6.8↓90'
C. Lee
⚽
156.4
J. Seo
946.4
E. Negueba
⚽
336.3↓85'
S. Park
405.9
R. Kim
25.9
T. Figueiredo
35.9
J. Célestine
66.4↓65'
G. Kwon
86.3↓85'
C. Lee
106.5↓74'
G. Lee
15.7
D. Kim
226.4↓65'
E. Cinari
176.3
I. Yu
Incheon United
Match statistics
Jeju United- 73%Possession27%
- 17Shots6
- 9Shots on target2
- 2Big chances created0
- 7Corners0
- 88%Pass accuracy73%
- 1Saves6
- 10Fouls8
- 3Offsides2
- 2Yellow cards4
- 0Red cards1
Timeline
23 eventsIncheon UnitedJeju United
Plus 50 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 59'Lee | 1–1 72'Negueba | 2–1 81'Lee | 3–1 90+1'Lee | |
|---|---|---|---|---|---|
| Match odds | |||||
| Incheon United | 2.20 | 2.37▲1.18 | 1.12▼2.30 | 2.37▲1.07 | 1.03▼– |
| Draw | 3.10 | 2.10▼5.50 | 6.00▲1.83 | 1.72▼9.00 | 15.00▲– |
| Jeju United | 3.20 | 6.00▲23.00 | 34.00▲11.00 | 15.00▲81.00 | 251.00▲– |
| Both teams to score | |||||
| Yes | 1.83 | 6.00▲2.75 | 3.25▲Won · settled 72' Negueba | ||
| No | 1.83 | 1.12▼1.40 | 1.33▼Lost · settled 72' Negueba | ||
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.36 | 2.62▲1.53 | 1.57▲Won · settled 72' Negueba | ||
| Under 1.5 | 3.00 | 1.44▼2.37 | 2.25▼Lost · settled 72' Negueba | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 2.15 | 2.50▲3.50 | 3.501.80 | 1.90▲Won · settled 81' Lee | |
| Under 2.5 | 1.66 | 1.50▼1.28 | 1.281.90 | 1.80▼Lost · settled 81' Lee | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 3.75 | 26.00▲10.00 | 10.005.00 | 7.00▲2.20 | 3.75▲Won · settled 90+1' Lee |
| Under 3.5 | 1.25 | 1.01▼1.06 | 1.061.16 | 1.10▼1.61 | 1.25▼Lost · settled 90+1' Lee |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre













