K LEAGUE 1
Ulsan HD
WWLLW
- Kim 61'
- Lee 68'
FT2 – 2
Pohang Steelers
DDWLD
- Wanderson 2'
- Kim 25'
Saturday, 24 October 2026 · 06:00
Ulsan HD4-2-3-1
Confirmed lineupPohang Steelers3-4-3
996.4
Y. Cariello
556.3
T. Kotte
966.0
S. Choi
66.3↓64'
D. Bojanic
10★6.8
D. Lee
⚽
116.3↓46'
E. Farias
146.2
J. Lee
196.2
Y. Kim
⚽
215.9
H. Jo
266.0
H. Cho
286.0
J. Lee
206.0
C. Park
215.9
I. Hwang
776.5
Wanderson
⚽
176.0↓90'
K. Shin
256.2
J. Teixeira
46.0
M. Jeon
86.5
S. Kim
⚽
106.5↓61'
J. Tranziska
136.3↓90'
M. Kang
166.3
D. Kim
316.5↓77'
K. Nishiya
Ulsan HD
Match statistics
Pohang Steelers- 68%Possession32%
- 18Shots4
- 8Shots on target4
- 3Big chances created1
- 11Corners4
- 88%Pass accuracy62%
- 3Saves6
- 10Fouls8
- 2Offsides0
- 2Yellow cards0
Timeline
12 eventsUlsan HDPohang Steelers
Plus 55 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 2'Wanderson | 0–2 25'Kim | 1–2 61'Kim | 2–2 68'Lee | |
|---|---|---|---|---|---|
| Match odds | |||||
| Ulsan HD | 1.75 | 1.752.87 | 2.75▼6.00 | 15.00▲6.00 | 7.00▲2.50 |
| Draw | 3.50 | 3.503.75 | 3.40▼4.50 | 6.50▲3.10 | 3.20▲2.00 |
| Pohang Steelers | 4.00 | 4.002.20 | 2.50▲1.44 | 1.18▼1.72 | 1.61▼6.00 |
| Both teams to score | |||||
| Yes | 1.66 | 1.70▲1.14 | 1.18▲1.20 | 1.53▲Won · settled 61' Kim | |
| No | 2.10 | 2.05▼5.50 | 4.50▼4.33 | 2.37▼Lost · settled 61' Kim | |
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.22 | 1.221.03 | 1.07▲Won · settled 25' Kim | ||
| Under 1.5 | 4.00 | 4.0015.00 | 9.00▼Lost · settled 25' Kim | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.72 | 1.721.20 | 1.36▲1.08 | 1.30▲Won · settled 61' Kim | |
| Under 2.5 | 2.07 | 2.00▼4.33 | 3.00▼8.00 | 3.40▼Lost · settled 61' Kim | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 2.75 | 2.751.72 | 2.20▲1.50 | 2.50▲1.40 | 1.44▲Won · settled 68' Lee |
| Under 3.5 | 1.40 | 1.402.00 | 1.61▼2.50 | 1.50▼2.75 | 2.62▼Lost · settled 68' Lee |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre
















