K LEAGUE 1
Gimcheon Sangmu
DDWLD
- Jae-Min 73'
FT1 – 2
Daejeon Citizen
WDDWW
- Oliveira 51'
- Ludwigson 90+5'
Saturday, 24 October 2026 · 06:00
Gimcheon Sangmu4-4-2
Confirmed lineupDaejeon Citizen4-2-3-1
556.3
T. Park
26.4↓90'
K. Min
56.0
M. Kim
216.3↓78'
I. Kim
336.0
J. Park
515.9
J. Ahn
49★6.5↓46'
K. Min-Geu
456.0
J. Byeon
476.5↓54'
S. Lee
486.4↓90'
Y. Hong
566.3
K. Lee
336.3
M. Kim
106.5↓46'
M. Joo
116.4
W. Um
146.5↓46'
J. Kim
166.3
M. Lee
16.1
C. Lee
66.4↓83'
Y. Kang
196.4
J. Seo
266.5↓64'
J. Lee
306.5
B. Kim
986.3
A. Kryvotsiuk
Gimcheon Sangmu
Match statistics
Daejeon Citizen- 50%Possession50%
- 14Shots10
- 6Shots on target5
- 1Big chances created1
- 6Corners3
- 84%Pass accuracy79%
- 3Saves5
- 7Fouls7
- 2Offsides2
- 2Yellow cards1
Timeline
16 eventsGimcheon SangmuDaejeon Citizen
Plus 47 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 51'Oliveira | 1–1 73'Jae-Min | 1–2 90+5'Ludwigson | |
|---|---|---|---|---|
| Match odds | ||||
| Gimcheon Sangmu | 3.70 | 4.00▲15.00 | 19.00▲4.75 | 23.00▲– |
| Draw | 3.50 | 2.60▼5.00 | 4.75▼1.83 | 1.03▼– |
| Daejeon Citizen | 1.83 | 2.30▲1.25 | 1.253.00 | 17.00▲– |
| Both teams to score | ||||
| Yes | 1.66 | 3.25▲2.05 | 2.62▲Won · settled 73' Jae-Min | |
| No | 2.10 | 1.33▼1.70 | 1.44▼Lost · settled 73' Jae-Min | |
| Goals over/under 1.5 | ||||
| Over 1.5 | 1.22 | 2.00▲1.40 | 1.57▲Won · settled 73' Jae-Min | |
| Under 1.5 | 4.00 | 1.72▼2.75 | 2.25▼Lost · settled 73' Jae-Min | |
| Goals over/under 2.5 | ||||
| Over 2.5 | 1.75 | 2.50▲2.20 | 2.75▲1.66 | 6.50▲Won · settled 90+5' Ludwigson |
| Under 2.5 | 2.05 | 1.50▼1.61 | 1.40▼2.10 | 1.11▼Lost · settled 90+5' Ludwigson |
| Goals over/under 3.5 | ||||
| Over 3.5 | 2.75 | 10.00▲4.50 | 11.00▲4.00 | 26.00▲– |
| Under 3.5 | 1.40 | 1.06▼1.18 | 1.05▼1.22 | 1.01▼– |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre



















