1. HNL
Slaven Koprivnica
WLWLD
- Mersinaj 35'
- Banovec 52'
- Nestorovski 68'
- Nestorovski 74'
FT4 – 1
Rijeka
LDWDW
- Dantas (pen) 7'
Sunday, 11 October 2026 · 17:00
Slaven Koprivnica4-2-3-1
Confirmed lineupRijeka4-2-3-1
117.4↓90'
J. Mitrovic
157.7
J. Mersinaj
⚽
176.8
F. Mazar
186.8
F. Kruselj
90★9.1↓89'
I. Nestorovski
⚽⚽
66.5↓21'
T. Bozic
77.5↓90'
M. Dabro
88.3↓89'
L. Banovec
⚽
226.1
A. Adeshina
327.3
M. Stolarski
776.8
I. Urata
456.8
A. Majstorovic
516.3
A. Husic
196.9
S. Vignato
225.9
A. Orec
236.2↓85'
J. Lasickas
266.9↓80'
T. Dantas
⚽
186.4↓80'
D. Adu-Adjei
47.0↓62'
N. Jankovic
56.5↓62'
A. Barco
86.7
I. Cubelic
136.2
I. Vekic
Slaven Koprivnica
Match statistics
Rijeka- 41%Possession59%
- 13Shots16
- 6Shots on target5
- 3Big chances created2
- 3Corners7
- 78%Pass accuracy86%
- 4Saves2
- 12Fouls11
- 1Offsides1
- 1Yellow cards0
Timeline
16 eventsSlaven KoprivnicaRijeka
Plus 64 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 7'Dantas(pen) | 1–1 35'Mersinaj | 2–1 52'Banovec | 3–1 68'Nestorovski | 4–1 74'Nestorovski | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Slaven Koprivnica | 5.00 | 4.75▼13.00 | 11.00▼4.00 | 4.33▲1.61 | 1.53▼1.05 | 1.04▼– |
| Draw | 3.75 | 3.60▼6.00 | 4.75▼2.87 | 2.37▼3.40 | 3.4011.00 | 13.00▲29.00 |
| Rijeka | 1.53 | 1.66▲1.22 | 1.30▲2.10 | 2.37▲6.50 | 7.50▲34.00 | 41.00▲67.00 |
| Both teams to score | ||||||
| Yes | 1.80 | 1.83▲1.57 | 1.72▲Won · settled 35' Mersinaj | |||
| No | 1.90 | 1.83▼2.25 | 2.00▼Lost · settled 35' Mersinaj | |||
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.22 | 1.25▲1.06 | 1.14▲Won · settled 35' Mersinaj | |||
| Under 1.5 | 4.00 | 3.75▼10.00 | 5.50▼Lost · settled 35' Mersinaj | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.75 | 1.83▲1.50 | 1.66▲1.16 | 1.30▲Won · settled 52' Banovec | ||
| Under 2.5 | 2.05 | 1.83▼2.50 | 2.10▼5.00 | 3.40▼Lost · settled 52' Banovec | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 2.75 | 3.25▲2.00 | 2.50▲1.72 | 2.50▲1.40 | 1.40Won · settled 68' Nestorovski | |
| Under 3.5 | 1.40 | 1.33▼1.72 | 1.50▼2.00 | 1.50▼2.75 | 2.75Lost · settled 68' Nestorovski | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre
















