1. HNL
Gorica
LDLDW
- Bogojevic (pen) 80'
FT1 – 2
Rudeš
WLLLD
- Skoko 37'
- Fernandes 48'
Friday, 9 October 2026 · 17:00
Gorica4-2-3-1
Confirmed lineupRudeš3-4-2-1
27.2
F. Braut
16.3
R. Josipovic
257.2
B. Bogojevic
⚽
326.9
J. Filipovic
667.0↓81'
J. Frigan
86.8↓65'
J. Pranjic
97.1↓46'
P. Mijic
106.1
F. Brodic
157.1
D. Stevanovic
56.5↓65'
G. Costa
66.5↓65'
T. Lacoux
27.0↓90'
B. Unusic
46.9
V. Celjak
116.7↓67'
J. Poldrugac
247.3
I. Đorić
276.6
F. Curcio
287.1↓80'
Xavi
297.1
S. Bralic
957.2
L. Rogic
37★7.7
N. Skoko
⚽
426.4
M. Zebic
787.4↓67'
J. Fernandes
⚽
Gorica
Match statistics
Rudeš- 65%Possession35%
- 14Shots10
- 5Shots on target3
- 2Big chances created2
- 8Corners3
- 86%Pass accuracy72%
- 1Saves5
- 9Fouls17
- 1Offsides3
- 0Yellow cards2
Timeline
14 eventsGoricaRudeš
Plus 64 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 37'Skoko | 0–2 48'Fernandes | 1–2 80'Bogojevic(pen) | |
|---|---|---|---|---|
| Match odds | ||||
| Gorica | 1.60 | 1.90▲3.60 | 4.33▲12.00 | 23.00▲21.00 |
| Draw | 3.60 | 3.00▼3.20 | 3.10▼5.50 | 4.00▼3.40 |
| Rudeš | 4.75 | 5.00▲2.05 | 1.95▼1.22 | 1.28▲1.36 |
| Both teams to score | ||||
| Yes | 1.72 | 2.75▲1.33 | 1.44▲1.44 | 1.11▼Won · settled 80' Bogojevic (pen) |
| No | 2.00 | 1.40▼3.25 | 2.62▼2.62 | 6.50▲Lost · settled 80' Bogojevic (pen) |
| Goals over/under 1.5 | ||||
| Over 1.5 | 1.25 | 1.72▲1.16 | 1.22▲Won · settled 48' Fernandes | |
| Under 1.5 | 3.75 | 2.00▼5.00 | 4.00▼Lost · settled 48' Fernandes | |
| Goals over/under 2.5 | ||||
| Over 2.5 | 1.85 | 2.50▲1.72 | 2.00▲1.40 | 1.80▲Won · settled 80' Bogojevic (pen) |
| Under 2.5 | 1.95 | 1.50▼2.00 | 1.72▼2.75 | 1.90▼Lost · settled 80' Bogojevic (pen) |
| Goals over/under 3.5 | ||||
| Over 3.5 | 3.25 | 6.50▲3.25 | 4.00▲2.10 | 2.50▲2.10 |
| Under 3.5 | 1.33 | 1.11▼1.33 | 1.22▼1.66 | 1.50▼1.66 |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre
















