1. HNL
Osijek
LWLWD
- Mikolcic 2'
FT1 – 3
Istra 1961
LDDWL
- Mauric 34'
- Zuzic 50'
- Ahmeti 90+3'
Saturday, 10 October 2026 · 17:00
Osijek4-2-3-1
Confirmed lineupIstra 19614-2-3-1
797.2
A. León
396.5↓56'
D. Bukvic
26.5↓62'
M. Heister
87.2
S. Mikolcic
⚽
11★7.5
L. Tunjic
986.8
I. Jezic
156.5↓56'
Á. Cantero
227.4
J. Kruiver
236.5↓62'
L. Vrbancic
316.3
M. Malenica
336.4↓45'
E. Hasic
136.8
N. Sepic
227.5
E. Frederiksen
17.1
F. Kolic
307.2↓79'
N. Zuzic
⚽
36.9
M. Nasraoui
47.0
R. Kumar
86.9↓46'
A. Mauric
⚽
96.9
Isaac
256.7↓85'
G. Albarracín
447.4
R. Hrvatin
886.5↓31'
D. Doumbia
Osijek
Match statistics
Istra 1961- 64%Possession36%
- 16Shots16
- 4Shots on target6
- 0Big chances created4
- 10Corners5
- 87%Pass accuracy79%
- 2Saves3
- 16Fouls11
- 0Offsides2
- 2Yellow cards3
Timeline
18 eventsOsijekIstra 1961
Plus 76 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 2'Mikolcic | 1–1 34'Mauric | 1–2 50'Zuzic | 1–3 90+3'Ahmeti | |
|---|---|---|---|---|---|
| Match odds | |||||
| Osijek | 1.90 | 1.901.36 | 1.28▼1.95 | 2.10▲5.00 | 201.00▲– |
| Draw | 3.40 | 3.50▲4.75 | 5.00▲3.10 | 2.75▼3.40 | 10.00▲– |
| Istra 1961 | 3.60 | 3.75▲8.00 | 11.00▲4.00 | 4.001.72 | 1.06▼– |
| Both teams to score | |||||
| Yes | 1.61 | 1.57▼1.33 | 1.61▲Won · settled 34' Mauric | ||
| No | 2.20 | 2.25▲3.25 | 2.20▼Lost · settled 34' Mauric | ||
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.20 | 1.18▼1.04 | 1.10▲Won · settled 34' Mauric | ||
| Under 1.5 | 4.33 | 4.50▲13.00 | 7.00▼Lost · settled 34' Mauric | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.70 | 1.61▼1.50 | 1.501.11 | 1.18▲Won · settled 50' Zuzic | |
| Under 2.5 | 2.10 | 2.20▲2.50 | 2.506.50 | 4.50▼Lost · settled 50' Zuzic | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 2.62 | 2.621.72 | 2.50▲1.50 | 1.83▲1.40 | 6.50▲Won · settled 90+3' Ahmeti |
| Under 3.5 | 1.44 | 1.442.00 | 1.50▼2.50 | 1.83▼2.75 | 1.11▼Lost · settled 90+3' Ahmeti |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre













