LIGA MX
Monterrey
LDWWL
- Cuypers (pen) 19'
- Cuypers 45'
- Ocampos 57'
FT3 – 3
Tijuana
DDDWD
- Porozo 5'
- Preciado 45+4'
- Preciado 60'
Sunday, 1 November 2026 · 01:05 · Monterrey Stadium
Monterrey4-2-3-1
Confirmed lineupTijuana5-4-1
15.9
E. Andrada
27.1↓86'
R. Chávez
36.5
G. Arteaga
46.7↓86'
V. Guzmán
77.1↓86'
L. Ocampos
⚽
186.6
C. Garza
99★8.3
H. Cuypers
⚽⚽
96.8
D. Rossi
136.3
C. Salcedo
176.4↓61'
J. Corona
87.7
Ó. Torres
26.8
A. Rodríguez
37.3
R. Fernández
46.6
U. Bilbao
78.2↓70'
A. Preciado
⚽⚽
96.4↓70'
M. Ghezouani
117.2↓78'
F. González
127.0
J. Porozo
⚽
156.8
I. Rivero
166.0↓46'
A. Vega
176.3↓46'
R. Árciga
86.4
I. Tona
Monterrey
Match statistics
Tijuana- 71%Possession29%
- 19Shots5
- 7Shots on target3
- 3Big chances created3
- 9Corners2
- 89%Pass accuracy78%
- 0Saves4
- 6Fouls12
- 2Offsides0
- 3Yellow cards2
Timeline
20 eventsMonterreyTijuana
Plus 51 shots, corners and fouls from the in-play feed (no player names, so not listed).
Our picks on this match
We flagged 1 pick on this match and it won
- Pre-matchOver 2.5 goalsBack at 1.50 with bet365 · Recorded 2 days before kick-offWon+£50 on £100
Get picks like thisMembership opens every competition we cover before kick-off.
Profit figures use a level £100 stake at the bet365 price recorded at the time. Where only a typical price exists, the result is shown without a money figure. Past results do not guarantee future returns. 18+. Gamble responsibly.
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 5'Porozo | 1–1 19'Cuypers(pen) | 2–1 45'Cuypers | 2–2 45+4'Preciado | 3–2 57'Ocampos | 3–3 60'Preciado | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Monterrey | 1.60 | 1.61▲2.37 | 1.80▼1.66 | 1.80▲1.18 | 1.181.80 | 2.00▲1.14 | 1.142.25 |
| Draw | 4.20 | 4.00▼3.60 | 3.75▲3.60 | 3.00▼6.00 | 6.002.87 | 2.50▼6.00 | 6.002.25 |
| Tijuana | 5.25 | 5.50▲2.75 | 4.33▲5.00 | 6.00▲17.00 | 17.006.00 | 6.0023.00 | 23.005.50 |
| Both teams to score | |||||||
| Yes | 1.70 | 1.80▲1.11 | 1.01▼Won · settled 19' Cuypers (pen) | ||||
| No | 2.05 | 1.95▼6.50 | 21.00▲Lost · settled 19' Cuypers (pen) | ||||
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.18 | 1.20▲1.03 | 1.01▼Won · settled 19' Cuypers (pen) | ||||
| Under 1.5 | 4.50 | 4.33▼15.00 | 23.00▲Lost · settled 19' Cuypers (pen) | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.65 | 1.72▲1.20 | 1.07▼1.07 | 1.16▲Won · settled 45' Cuypers | |||
| Under 2.5 | 2.20 | 2.00▼4.33 | 9.00▲9.00 | 5.00▼Lost · settled 45' Cuypers | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 2.50 | 2.62▲1.72 | 1.83▲1.50 | 1.72▲1.18 | 1.18Won · settled 45+4' Preciado | ||
| Under 3.5 | 1.50 | 1.44▼2.00 | 1.83▼2.50 | 2.00▼4.50 | 4.50Lost · settled 45+4' Preciado | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre





















