LIGA MX
Guadalajara
LDDWW
- Sandoval 8'
- Bagüí (og) 36'
- Sandoval 53'
- Álvarez 64'
FT4 – 2
Atlante
WLLWL
- Sarrafiore 60'
- Julio (pen) 83'
Sunday, 1 November 2026 · 01:07 · Guadalajara Stadium
Guadalajara3-4-2-1
Confirmed lineupAtlante5-3-2
16.5
R. Rangel
36.8
D. Campillo
56.6
B. González
67.1↓70'
O. Govea
77.7↓64'
L. Romo
10★8.9↓70'
E. Álvarez
⚽
236.6
D. Aguirre
257.2
R. Alvarado
286.0
F. González
308.8↓64'
S. Sandoval
⚽⚽
377.3↓86'
R. Ledezma
16.4
Ó. Jiménez
66.4
N. Carrera
77.8
J. Julio
⚽
86.6↓37'
E. Pizzuto
116.5
J. Moxica
296.0↓90'
W. Portales
307.1↓70'
M. Sarrafiore
⚽
326.3↓46'
D. Bagüí
445.5
A. Quirós
196.4
L. Calzadilla
256.0↓70'
M. Fernández
Guadalajara
Match statistics
Atlante- 53%Possession47%
- 15Shots8
- 7Shots on target4
- 5Big chances created2
- 6Corners4
- 82%Pass accuracy78%
- 2Saves4
- 6Fouls10
- 1Offsides2
- 0Yellow cards1
Timeline
17 eventsGuadalajaraAtlante
Plus 47 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 8'Sandoval | 2–0 36'Bagüí(og) | 3–0 53'Sandoval | 3–1 60'Sarrafiore | 4–1 64'Álvarez | 4–2 83'Julio(pen) | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Guadalajara | 1.40 | 1.401.14 | 1.141.03 | 1.02▼– | –1.02 | 1.01▼– | –– |
| Draw | 5.00 | 4.50▼8.00 | 7.00▼17.00 | 19.00▲51.00 | 51.0021.00 | 21.0051.00 | 41.00▼41.00 |
| Atlante | 7.00 | 7.0015.00 | 19.00▲41.00 | 51.00▲151.00 | 151.0067.00 | 67.00201.00 | 251.00▲301.00 |
| Both teams to score | |||||||
| Yes | 1.75 | 1.95▲1.61 | 1.95▲1.95 | 2.25▲2.50 | 2.62▲Won · settled 60' Sarrafiore | ||
| No | 2.00 | 1.80▼2.20 | 1.80▼1.80 | 1.57▼1.50 | 1.44▼Lost · settled 60' Sarrafiore | ||
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.16 | 1.20▲1.04 | 1.11▲Won · settled 36' Bagüí (og) | ||||
| Under 1.5 | 5.00 | 4.33▼13.00 | 6.50▼Lost · settled 36' Bagüí (og) | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.57 | 1.66▲1.50 | 1.501.11 | 1.20▲Won · settled 53' Sandoval | |||
| Under 2.5 | 2.35 | 2.10▼2.50 | 2.506.50 | 4.33▼Lost · settled 53' Sandoval | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 2.37 | 2.371.72 | 2.50▲1.53 | 1.90▲1.25 | 1.30▲Won · settled 60' Sarrafiore | ||
| Under 3.5 | 1.53 | 1.532.00 | 1.50▼2.37 | 1.80▼3.75 | 3.40▼Lost · settled 60' Sarrafiore | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre
















