LIGA MX
Cruz Azul
DDWWW
- Montaño (pen) 56'
- Paradela 72'
FT2 – 1
León
WDLWD
- Alvarado (pen) 90+10'
Monday, 2 November 2026 · 01:10 · Mexico City Stadium
Cruz Azul5-4-1
Confirmed lineupLeón4-3-3
36.8↓70'
O. Campos
56.9
J. Chiquete
66.8
É. Lira
86.9↓70'
A. Palavecino
107.7↓61'
A. Montaño
⚽
176.7
A. García
197.4
C. Rodríguez
217.0↓62'
G. Fernández
236.9
K. Mier
337.7
G. Piovi
556.7↓81'
R. González
186.2↓61'
E. Guerra
19★8.0
A. Alvarado
⚽
206.4
R. Echeverría
23
#23
296.4↓61'
J. Rebollar
36.9
J. Guevara
76.2
I. Moreno
116.5↓75'
I. Díaz
137.6↓75'
D. Arcila
146.7
J. Romaña
1856.4
C. Mora
Cruz Azul
Match statistics
León- 48%Possession52%
- 15Shots16
- 5Shots on target4
- 3Big chances created2
- 4Corners6
- 86%Pass accuracy87%
- 3Saves3
- 16Fouls11
- 3Offsides3
- 4Yellow cards5
Timeline
21 eventsCruz AzulLeón
Plus 67 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 56'Montaño(pen) | 2–0 72'Paradela | 2–1 90+10'Alvarado(pen) | |
|---|---|---|---|---|
| Match odds | ||||
| Cruz Azul | 1.66 | 1.30▼1.20 | 1.22▲1.02 | 1.01▼– |
| Draw | 3.90 | 4.50▲5.50 | 4.75▼17.00 | 51.00▲– |
| León | 4.75 | 13.00▲19.00 | 19.0051.00 | 401.00▲– |
| Both teams to score | ||||
| Yes | 1.70 | 2.50▲2.37 | 2.62▲2.62 | 10.00▲Won · settled 90+10' Alvarado (pen) |
| No | 2.05 | 1.50▼1.53 | 1.44▼1.44 | 1.06▼Lost · settled 90+10' Alvarado (pen) |
| Goals over/under 1.5 | ||||
| Over 1.5 | 1.20 | 2.00▲1.40 | 1.53▲Won · settled 72' Paradela | |
| Under 1.5 | 4.33 | 1.72▼2.75 | 2.37▼Lost · settled 72' Paradela | |
| Goals over/under 2.5 | ||||
| Over 2.5 | 1.70 | 2.50▲2.50 | 2.75▲1.57 | 8.00▲Won · settled 90+10' Alvarado (pen) |
| Under 2.5 | 2.10 | 1.50▼1.50 | 1.40▼2.25 | 1.08▼Lost · settled 90+10' Alvarado (pen) |
| Goals over/under 3.5 | ||||
| Over 3.5 | 2.62 | 5.50▲5.50 | 10.00▲3.50 | 19.00▲– |
| Under 3.5 | 1.44 | 1.14▼1.14 | 1.06▼1.28 | 1.02▼– |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre




















