LIGUE 1
Nice
DLDLW
- Diop (og) 45+2'
- Clauss 81'
FT2 – 1
Strasbourg
LWWDL
- Essugo 41'
Sunday, 11 October 2026 · 14:00 · Allianz Riviera
Nice3-4-2-1
Confirmed lineupStrasbourg4-3-3
57.1
M. Abdelmonem
96.4
M. Amoura
115.9↓73'
E. Wahi
236.6
Y. Diouf
276.6
N. Nkounkou
287.0↓86'
A. Witsel
356.4
X. Mandza
396.5↓37'
D. Coulibaly
557.2
Y. Ndayishimiye
92★8.7
J. Clauss
⚽
77.1↓86'
G. Hein
806.5
G. Yassine
166.7
G. Antwi
17.2
F. Jørgensen
47.5↓76'
J. Mitchell
76.8↓73'
S. Amo-Ameyaw
147.4↓73'
D. Essugo
⚽
217.5
P. Diop
236.7↓63'
D. Sousa
316.5
A. Coulibaly
366.5
Oso
406.8↓63'
C. Schandorf
Nice
Match statistics
Strasbourg- 45%Possession55%
- 11Shots11
- 6Shots on target3
- 4Big chances created0
- 2Corners3
- 87%Pass accuracy90%
- 2Saves4
- 3Fouls8
- 5Offsides2
- 1Yellow cards1
Timeline
14 eventsNiceStrasbourg
Plus 43 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 41'Essugo | 1–1 45+2'Diop(og) | 2–1 81'Clauss | |
|---|---|---|---|---|
| Match odds | ||||
| Nice | 2.15 | 2.30▲6.00 | 5.00▼2.10 | 3.75▲1.14 |
| Draw | 3.70 | 2.87▼3.75 | 3.50▼2.87 | 1.57▼5.50 |
| Strasbourg | 3.20 | 3.40▲1.57 | 1.72▲4.00 | 6.00▲51.00 |
| Both teams to score | ||||
| Yes | 1.50 | 2.37▲1.50 | 1.44▼Won · settled 45+2' Diop (og) | |
| No | 2.50 | 1.53▼2.50 | 2.62▲Lost · settled 45+2' Diop (og) | |
| Goals over/under 1.5 | ||||
| Over 1.5 | 1.16 | 1.66▲1.14 | 1.16▲Won · settled 45+2' Diop (og) | |
| Under 1.5 | 5.00 | 2.20▼5.50 | 5.00▼Lost · settled 45+2' Diop (og) | |
| Goals over/under 2.5 | ||||
| Over 2.5 | 1.57 | 2.50▲1.72 | 1.80▲1.40 | 2.20▲Won · settled 81' Clauss |
| Under 2.5 | 2.37 | 1.53▼2.10 | 2.00▼3.00 | 1.66▼Lost · settled 81' Clauss |
| Goals over/under 3.5 | ||||
| Over 3.5 | 2.30 | 2.37▲3.20 | 3.50▲1.80 | 2.62▲2.37 |
| Under 3.5 | 1.61 | 1.57▼1.36 | 1.30▼2.00 | 1.50▼1.57 |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre





















