LIGUE 1
Brest
DDWLL
- Ajorque 9'
- Tousart 17'
- Lala (pen) 30'
- Baldé 45'
- Mboup 54'
FT5 – 1
Angers SCO
LWLDW
- Peter 47'
- Lefort 59'
Saturday, 10 October 2026 · 19:45 · Stade Francis-Le Ble
Brest4-2-3-1
Confirmed lineupAngers SCO4-3-3
87.8
H. Magnetti
17.0
E. Selvik
27.0
B. Locko
46.7
G. Lloris
9★7.9↓85'
P. Mboup
⚽
137.6↓79'
J. Chotard
177.3↓61'
M. Baldé
⚽
197.8↓86'
L. Ajorque
⚽
237.4↓79'
K. Doumbia
297.9
L. Tousart
⚽
707.3
K. Lala
⚽
16.3
A. Lopes
45.4↓34'
O. Camara
86.8
B. Boomen
97.2↓62'
P. Peter
⚽
107.0
A. Sbaï
145.9↓62'
Y. Belkhdim
186.6
J. Allevinah
205.9↓46'
M. Louër
215.3
J. Lefort
176.5
J. Kalulu
936.5↓85'
H. Belkebla
Brest
Match statistics
Angers SCO- 54%Possession46%
- 19Shots9
- 9Shots on target3
- 8Big chances created1
- 4Corners5
- 88%Pass accuracy84%
- 2Saves4
- 6Fouls11
- 1Offsides0
- 1Yellow cards1
- 0Red cards1
Timeline
19 eventsBrestAngers SCO
Plus 53 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 9'Ajorque | 2–0 17'Tousart | 3–0 30'Lala(pen) | 4–0 45'Baldé | 4–1 47'Peter | 5–1 54'Mboup | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Brest | 1.83 | 1.831.33 | 1.36▲1.09 | 1.07▼1.01 | 1.01– | –– | –– |
| Draw | 3.75 | 3.50▼5.00 | 4.75▼10.00 | 11.00▲23.00 | 26.00▲– | –29.00 | 41.00▲– |
| Angers SCO | 4.20 | 4.33▲9.00 | 9.0023.00 | 26.00▲51.00 | 67.00▲– | –67.00 | 126.00▲– |
| Both teams to score | |||||||
| Yes | 1.57 | 1.80▲1.40 | 1.44▲1.44 | 1.57▲1.57 | 1.90▲1.90 | 1.95▲Won · settled 47' Peter | |
| No | 2.25 | 1.95▼2.75 | 2.62▼2.62 | 2.25▼2.25 | 1.90▼1.90 | 1.80▼Lost · settled 47' Peter | |
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.20 | 1.28▲1.05 | 1.07▲Won · settled 17' Tousart | ||||
| Under 1.5 | 4.50 | 3.75▼11.00 | 9.00▼Lost · settled 17' Tousart | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.66 | 1.90▲1.30 | 1.40▲1.07 | 1.10▲Won · settled 30' Lala (pen) | |||
| Under 2.5 | 2.20 | 1.90▼3.50 | 3.00▼9.00 | 7.00▼Lost · settled 30' Lala (pen) | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 2.62 | 3.40▲1.90 | 2.20▲1.36 | 1.44▲1.10 | 1.20▲Won · settled 45' Baldé | ||
| Under 3.5 | 1.50 | 1.33▼1.90 | 1.66▼3.20 | 2.62▼7.00 | 4.50▼Lost · settled 45' Baldé | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















