LIGUE 1
Monaco
WWWDW
- Diop 29'
- Abline 38'
FT2 – 2
Toulouse
LDLDW
- Tengstedt (pen) 48'
- Oppong 59'
Saturday, 10 October 2026 · 19:45 · Stade Louis II.
Monaco4-2-3-1
Confirmed lineupToulouse4-2-3-1
16.4
L. Hradecky
26.8↓75'
Vanderson
66.8↓51'
D. Zakaria
77.0↓58'
M. Detourbet
87.4
L. Camara
156.8
E. Dier
206.4
Nazinho
107.4
A. Golovin
117.0↓75'
M. Abline
⚽
377.8↓58'
E. Diop
⚽
727.0
S. Sané
37.0
M. McKenzie
56.7
S. Koumbassa
66.5↓84'
A. Vossah
86.5
T. Jørgensen
126.7
C. Tapé
136.5↓46'
J. Russell-Rowe
166.5
G. Restes
20★8.0↓84'
C. Tengstedt
⚽
376.7↓71'
I. Azizi
226.5↓77'
R. Messali
237.2
C. Jr.
Monaco
Match statistics
Toulouse- 58%Possession42%
- 16Shots9
- 4Shots on target4
- 1Big chances created2
- 4Corners4
- 89%Pass accuracy87%
- 2Saves2
- 10Fouls16
- 0Offsides1
- 2Yellow cards2
Timeline
18 eventsMonacoToulouse
Plus 64 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 29'Diop | 2–0 38'Abline | 2–1 48'Tengstedt(pen) | 2–2 59'Oppong | |
|---|---|---|---|---|---|
| Match odds | |||||
| Monaco | 1.57 | 1.72▲1.22 | 1.25▲1.04 | 1.041.25 | 1.30▲2.40 |
| Draw | 4.20 | 3.50▼5.50 | 5.5013.00 | 13.005.00 | 4.50▼2.25 |
| Toulouse | 5.50 | 5.5013.00 | 13.0034.00 | 41.00▲15.00 | 13.00▼5.00 |
| Both teams to score | |||||
| Yes | 1.61 | 2.10▲1.66 | 1.75▲1.75 | 1.90▲Won · settled 48' Tengstedt (pen) | |
| No | 2.20 | 1.66▼2.10 | 2.00▼2.00 | 1.90▼Lost · settled 48' Tengstedt (pen) | |
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.16 | 1.44▲1.10 | 1.12▲Won · settled 38' Abline | ||
| Under 1.5 | 5.00 | 2.75▼7.00 | 6.00▼Lost · settled 38' Abline | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.57 | 2.30▲1.53 | 1.61▲1.12 | 1.20▲Won · settled 48' Tengstedt (pen) | |
| Under 2.5 | 2.37 | 1.61▼2.50 | 2.30▼6.00 | 4.50▼Lost · settled 48' Tengstedt (pen) | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 2.37 | 2.372.37 | 2.50▲1.61 | 1.90▲1.22 | 1.36▲Won · settled 59' Oppong |
| Under 3.5 | 1.57 | 1.571.57 | 1.53▼2.30 | 1.90▼4.33 | 3.20▼Lost · settled 59' Oppong |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















