EERSTE DIVISIE
Jong FC Utrecht
WLLLL
- Sbai 3'
- van Ommeren 11'
- van Ommeren 17'
- Menzo 70'
FT3 – 2
FC Dordrecht
WDLWL
- van Asten 42'
- Plantinga (og) 73'
Monday, 2 November 2026 · 19:00
Jong FC Utrecht3-4-3
Confirmed lineupFC Dordrecht5-4-1
16.7
K. Gadellaa
27.7
Y. Sbai
⚽
36.9↓60'
W. Kooy
56.5
V. Plantinga
68.1
J. Ommeren
⚽⚽
76.7↓60'
N. Beulens
8★8.1↓89'
D. Laaouina
⚽⚽
96.6↓60'
E. Owen
107.5↓75'
M. Ghaddari
116.3
B. Menzo
146.4
F. Pohl
36.5
S. Henderikx
47.1
J. Pinas
66.8↓46'
L. Riccio
96.3
J. Bie
108.1↓85'
A. Ouarghi
186.8
R. Asten
⚽
216.7↓46'
M. Vetkal
226.8↓65'
J. Aken
236.2
L. Woudenberg
286.4
T. Coremans
515.9↓65'
L. Gardenier
Jong FC Utrecht
Match statistics
FC Dordrecht- 36%Possession64%
- 10Shots20
- 4Shots on target5
- 1Big chances created2
- 5Corners7
- 65%Pass accuracy87%
- 3Saves1
- 14Fouls9
- 0Offsides5
- 2Yellow cards0
- 1Red cards0
Timeline
17 eventsJong FC UtrechtFC Dordrecht
Plus 64 shots, corners and fouls from the in-play feed (no player names, so not listed).
Our picks on this match
We flagged 1 pick on this match and it lost
- Pre-matchDraw or FC DordrechtBack at 1.66 with bet365 · Recorded 2 days before kick-offLost−£100 on £100
Get picks like thisMembership opens every competition we cover before kick-off.
Profit figures use a level £100 stake at the bet365 price recorded at the time. Where only a typical price exists, the result is shown without a money figure. Past results do not guarantee future returns. 18+. Gamble responsibly.
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 3'Sbai | 2–0 11'van Ommeren | 3–0 17'van Ommeren | 3–1 42'van Asten | 3–2 73'Plantinga(og) | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Jong FC Utrecht | 2.15 | 2.20▲1.50 | 1.57▲1.20 | 1.18▼1.04 | 1.02▼1.11 | 1.03▼1.50 |
| Draw | 3.80 | 3.75▼4.50 | 4.33▼7.00 | 7.0015.00 | 21.00▲8.50 | 15.00▲3.25 |
| FC Dordrecht | 2.90 | 3.00▲5.50 | 5.00▼11.00 | 12.00▲29.00 | 41.00▲19.00 | 41.00▲9.50 |
| Both teams to score | ||||||
| Yes | 1.40 | 1.44▲1.22 | 1.20▼1.22 | 1.25▲1.25 | 1.44▲Won · settled 42' van Asten | |
| No | 2.75 | 2.62▼4.00 | 4.33▲4.00 | 3.75▼3.75 | 2.62▼Lost · settled 42' van Asten | |
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.12 | 1.121.02 | 1.02Won · settled 11' van Ommeren | |||
| Under 1.5 | 6.00 | 6.0017.00 | 17.00Lost · settled 11' van Ommeren | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.47 | 1.44▼1.14 | 1.16▲1.03 | 1.04▲Won · settled 17' van Ommeren | ||
| Under 2.5 | 2.60 | 2.62▲5.50 | 5.00▼15.00 | 13.00▼Lost · settled 17' van Ommeren | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 2.10 | 2.20▲1.53 | 1.531.16 | 1.20▲1.04 | 1.11▲Won · settled 42' van Asten | |
| Under 3.5 | 1.66 | 1.61▼2.37 | 2.375.00 | 4.33▼13.00 | 6.50▼Lost · settled 42' van Asten | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre













