EERSTE DIVISIE
Helmond Sport
LDLLL
- Renfrum (og) 64'
- Golic 88'
- Ekoli 90+4'
FT3 – 2
FC Eindhoven
LDLLL
- Baartmans 20'
- Besuijen 45+1'
Friday, 30 October 2026 · 19:00
Helmond Sport4-4-2
Confirmed lineupFC Eindhoven4-4-2
16.2
M. Bergsen
26.4↓84'
R. Bree
47.1
B. Koglin
56.6↓84'
T. Poll
346.5
T. Essakkati
446.8
X. Velde
946.1↓56'
M. Lenaerts
67.0↓71'
M. Ludwig
96.7
L. Bajrami
106.1↓56'
D. Huiberts
14★7.5
L. Golic
⚽
777.2↓63'
V. Besuijen
⚽
15.3
J. Borgmans
46.8↓74'
J. Poortvliet
66.3
G. Beaumont
77.3↓63'
H. Deenen
87.0
X. Blomme
197.4↓87'
S. Baartmans
⚽
287.5↓87'
R. Buifrahi
445.9
O. Renfrum
226.4
C. Essers
206.5
R. Riet
Helmond Sport
Match statistics
FC Eindhoven- 57%Possession43%
- 16Shots9
- 3Shots on target3
- 2Big chances created1
- 6Corners2
- 76%Pass accuracy68%
- 1Saves1
- 23Fouls17
- 3Offsides0
- 4Yellow cards3
Timeline
24 eventsHelmond SportFC Eindhoven
Plus 73 shots, corners and fouls from the in-play feed (no player names, so not listed).
Our picks on this match
We flagged 1 pick on this match and it lost
- Pre-matchDraw or FC EindhovenRecorded 2 days before kick-offLost−£100 on £100
Get picks like thisMembership opens every competition we cover before kick-off.
Profit figures use a level £100 stake at the bet365 price recorded at the time. Where only a typical price exists, the result is shown without a money figure. Past results do not guarantee future returns. 18+. Gamble responsibly.
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 20'Baartmans | 0–2 45+1'Besuijen | 1–2 64'Renfrum(og) | 2–2 88'Golic | 3–2 90+4'Ekoli | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Helmond Sport | 2.10 | 2.30▲4.75 | 5.50▲13.00 | 29.00▲10.00 | 51.00▲6.50 | 1.01▼1.01 |
| Draw | 4.00 | 3.75▼4.33 | 3.75▼7.00 | 11.00▲3.75 | 5.50▲1.25 | 21.00▲21.00 |
| FC Eindhoven | 3.00 | 2.75▼1.57 | 1.61▲1.16 | 1.06▼1.40 | 1.14▼8.00 | 501.00▲501.00 |
| Both teams to score | ||||||
| Yes | 1.53 | 1.66▲1.25 | 1.44▲1.40 | 1.83▲Won · settled 64' Renfrum (og) | ||
| No | 2.37 | 2.10▼3.75 | 2.62▼2.75 | 1.83▼Lost · settled 64' Renfrum (og) | ||
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.18 | 1.22▲1.05 | 1.14▲Won · settled 45+1' Besuijen | |||
| Under 1.5 | 4.50 | 4.00▼11.00 | 5.50▼Lost · settled 45+1' Besuijen | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.60 | 1.72▲1.50 | 1.66▲1.14 | 1.36▲Won · settled 64' Renfrum (og) | ||
| Under 2.5 | 2.30 | 2.00▼2.50 | 2.10▼5.50 | 3.00▼Lost · settled 64' Renfrum (og) | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 2.50 | 2.37▼1.80 | 2.50▲1.66 | 2.62▲1.40 | 3.00▲Won · settled 88' Golic | |
| Under 3.5 | 1.50 | 1.53▲1.90 | 1.50▼2.10 | 1.44▼2.75 | 1.36▼Lost · settled 88' Golic | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre









