EERSTE DIVISIE
MVV Maastricht
WLLLD
- Daneels (pen) 52'
FT1 – 2
VVV-Venlo
LWWDW
- Tsigkas 39'
- Clancy 45+3'
Saturday, 31 October 2026 · 15:30
MVV Maastricht4-2-3-1
Confirmed lineupVVV-Venlo4-2-3-1
16.6
H. Wentges
177.2
S. Wegen
67.2
F. Dicke
77.0
L. Daneels
⚽
10★7.4↓78'
O. Dumont
116.9↓78'
T. Verheijen
166.5↓36'
R. Klaasen
187.0
E. Sierra
216.2
D. Asante
227.0
S. Bouland
256.6
Y. Liesdek
87.3
I. M'Hand
116.3↓68'
N. Mouhou
136.5
Y. Schoonderwaldt
146.8
R. Vullers
176.3↓23'
G. Schmidt
196.6↓81'
T. Janssen
56.7
L. Blok
336.8
G. Blancquart
386.5↓68'
T. Schenkhuizen
46.9
É. Clancy
⚽
66.3
A. Verstraeten
MVV Maastricht
Match statistics
VVV-Venlo- 67%Possession33%
- 9Shots9
- 3Shots on target6
- 1Big chances created2
- 7Corners4
- 86%Pass accuracy70%
- 3Saves2
- 8Fouls13
- 2Offsides1
- 0Yellow cards3
Timeline
13 eventsMVV MaastrichtVVV-Venlo
Plus 47 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 39'Tsigkas | 0–2 45+3'Clancy | 1–2 52'Daneels(pen) | |
|---|---|---|---|---|
| Match odds | ||||
| MVV Maastricht | 3.60 | 2.87▼7.50 | 7.5019.00 | 9.00▼7.00 |
| Draw | 3.75 | 2.87▼4.00 | 4.008.00 | 4.33▼3.60 |
| VVV-Venlo | 1.95 | 2.62▲1.44 | 1.441.11 | 1.36▲1.53 |
| Both teams to score | ||||
| Yes | 1.53 | 2.50▲1.57 | 1.571.57 | 1.06▼Won · settled 52' Daneels (pen) |
| No | 2.37 | 1.50▼2.25 | 2.252.25 | 10.00▲Lost · settled 52' Daneels (pen) |
| Goals over/under 1.5 | ||||
| Over 1.5 | 1.18 | 1.66▲1.16 | 1.16Won · settled 45+3' Clancy | |
| Under 1.5 | 4.50 | 2.10▼5.00 | 5.00Lost · settled 45+3' Clancy | |
| Goals over/under 2.5 | ||||
| Over 2.5 | 1.60 | 2.50▲1.72 | 1.721.18 | 1.02▼Won · settled 52' Daneels (pen) |
| Under 2.5 | 2.30 | 1.50▼2.00 | 2.004.50 | 17.00▲Lost · settled 52' Daneels (pen) |
| Goals over/under 3.5 | ||||
| Over 3.5 | 2.50 | 6.50▲3.25 | 3.251.83 | 2.00▲1.40 |
| Under 3.5 | 1.50 | 1.11▼1.33 | 1.331.83 | 1.72▼2.75 |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre











