EERSTE DIVISIE
MVV Maastricht
LLWLL
- van der Wegen 33'
FT1 – 5
Heracles Almelo
WLWDW
- Wrusch 41'
- Abbas 43'
- Rodríguez 51'
- N'Djoli 62'
- N'Djoli 82'
Sunday, 18 October 2026 · 15:45
MVV Maastricht4-2-3-1
Confirmed lineupHeracles Almelo4-2-3-1
276.4↓77'
N. Matoug
16.4
H. Wentges
66.1
F. Dicke
76.3
L. Daneels
106.2
O. Dumont
166.6↓69'
R. Klaasen
176.6
S. Wegen
⚽
186.7
E. Sierra
197.0
M. Luijendijk
225.8
S. Bouland
256.6↓77'
Y. Liesdek
106.4↓52'
T. Bruns
147.8
M. Wrusch
⚽
16.8
F. Keijzer
26.7↓77'
M. Benita
46.6
D. Mirani
57.0↓83'
D. Kust
66.8↓52'
D. Tomic
7★8.9
C. Abbas
⚽
257.0↓77'
M. Rodríguez
⚽
278.8
J. N'Djoli
⚽⚽
327.0
S. Scheperman
MVV Maastricht
Match statistics
Heracles Almelo- 46%Possession54%
- 7Shots23
- 3Shots on target12
- 2Big chances created9
- 3Corners9
- 71%Pass accuracy77%
- 5Saves2
- 9Fouls12
- 2Offsides4
- 1Yellow cards0
Timeline
15 eventsMVV MaastrichtHeracles Almelo
Plus 69 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 33'van der Wegen | 1–1 41'Wrusch | 1–2 43'Abbas | 1–3 51'Rodríguez | 1–4 62'N'Djoli | 1–5 82'N'Djoli | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| MVV Maastricht | 6.50 | 7.00▲2.87 | 2.62▼6.50 | 6.5026.00 | 21.00▼51.00 | 81.00▲– | –– |
| Draw | 4.50 | 3.75▼3.25 | 3.253.25 | 3.257.50 | 6.50▼19.00 | 23.00▲– | –– |
| Heracles Almelo | 1.45 | 1.50▲2.40 | 2.60▲1.61 | 1.611.11 | 1.14▲1.02 | 1.01▼– | –– |
| Both teams to score | |||||||
| Yes | 1.53 | 2.25▲1.14 | 1.18▲Won · settled 41' Wrusch | ||||
| No | 2.37 | 1.57▼5.50 | 4.50▼Lost · settled 41' Wrusch | ||||
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.11 | 1.33▲1.07 | 1.10▲Won · settled 41' Wrusch | ||||
| Under 1.5 | 6.50 | 3.25▼9.00 | 7.00▼Lost · settled 41' Wrusch | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.40 | 2.10▲1.36 | 1.44▲1.12 | 1.12Won · settled 43' Abbas | |||
| Under 2.5 | 2.87 | 1.66▼3.00 | 2.62▼6.00 | 6.00Lost · settled 43' Abbas | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 1.90 | 2.25▲2.20 | 2.50▲1.57 | 1.571.12 | 1.16▲Won · settled 51' Rodríguez | ||
| Under 3.5 | 1.80 | 1.57▼1.61 | 1.50▼2.25 | 2.256.00 | 5.00▼Lost · settled 51' Rodríguez | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre














