EERSTE DIVISIE
FC Den Bosch
LWLDW
- Barglan 8'
- Grach 13'
FT2 – 1
TOP Oss
LWLWW
- Horemans 89'
Friday, 16 October 2026 · 19:00
FC Den Bosch3-1-4-2
Confirmed lineupTOP Oss4-3-3
227.0
J. Fortes
336.8
M. Laros
356.5↓67'
B. Schuppen
187.0
H. Eikelboom
16.6
P. Merbel
28.3
S. Barglan
⚽
37.0
S. Maas
8★8.3↓86'
K. Monzialo
97.1↓76'
S. Grach
⚽
107.3
D. Corte
406.7↓76'
I. Boumassaoudi
86.8
M. Esajas
106.5↓58'
R. Venne
117.3
J. Mathieu
16.6
M. Havekotte
26.3↓74'
I. Pata
36.8
L. Miguel
176.9
M. Hinoke
195.5↓57'
F. Nsingi
236.8
D. Vianello
266.5↓75'
J. Kuijpers
276.4↓57'
M. Lannoy
FC Den Bosch
Match statistics
TOP Oss- 46%Possession54%
- 12Shots20
- 4Shots on target3
- 2Big chances created5
- 2Corners9
- 75%Pass accuracy77%
- 2Saves2
- 12Fouls18
- 2Offsides0
- 2Yellow cards0
Timeline
14 eventsFC Den BoschTOP Oss
Plus 74 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 8'Barglan | 2–0 13'Grach | 2–1 89'Horemans | |
|---|---|---|---|---|
| Match odds | ||||
| FC Den Bosch | 1.60 | 1.61▲1.25 | 1.251.07 | 1.01▼1.05 |
| Draw | 4.50 | 4.33▼6.00 | 6.0011.00 | 51.00▲11.00 |
| TOP Oss | 5.00 | 4.75▼9.00 | 9.50▲21.00 | 401.00▲151.00 |
| Both teams to score | ||||
| Yes | 1.50 | 1.53▲1.33 | 1.40▲1.36 | 8.00▲Won · settled 89' Horemans |
| No | 2.50 | 2.37▼3.25 | 2.75▼3.00 | 1.08▼Lost · settled 89' Horemans |
| Goals over/under 1.5 | ||||
| Over 1.5 | 1.11 | 1.12▲1.02 | 1.03▲Won · settled 13' Grach | |
| Under 1.5 | 6.50 | 6.00▼17.00 | 15.00▼Lost · settled 13' Grach | |
| Goals over/under 2.5 | ||||
| Over 2.5 | 1.40 | 1.401.14 | 1.18▲1.40 | 3.75▲Won · settled 89' Horemans |
| Under 2.5 | 2.87 | 2.75▼5.50 | 4.50▼2.75 | 1.25▼Lost · settled 89' Horemans |
| Goals over/under 3.5 | ||||
| Over 3.5 | 2.00 | 2.10▲1.57 | 1.61▲1.50 | 2.75▲5.00 |
| Under 3.5 | 1.72 | 1.66▼2.25 | 2.20▼2.50 | 1.40▼1.16 |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre









