EERSTE DIVISIE
VVV-Venlo
WWLWW
- Schmidt 33'
- Schmidt 49'
- Verstraeten 66'
- Clancy 70'
FT4 – 4
Jong AZ
WLDWL
- Bergraaf 13'
- Robbemond 22'
- Hartog 55'
- Hartog 90+3'
Friday, 16 October 2026 · 19:00
VVV-Venlo4-1-4-1
Confirmed lineupJong AZ4-2-3-1
246.3
M. Odriss
336.8
G. Blancquart
47.7
É. Clancy
⚽
67.3
A. Verstraeten
⚽
86.7↓60'
I. M'Hand
116.4
N. Mouhou
136.0
Y. Schoonderwaldt
145.7
R. Vullers
166.4↓60'
P. Heise
17★8.3↓69'
G. Schmidt
⚽⚽
196.9↓60'
T. Janssen
26.3
J. Zwart
36.7
A. Natali
46.2
F. Elkjær
15.9
I. Ka
56.4
K. Inge
66.7↓83'
J. Sijbrands
77.3↓46'
R. Robbemond
⚽
86.8
J. Oerip
98.3↓64'
J. Bergraaf
⚽
107.2↓64'
H. Wit
116.6↓78'
W. Bouziane
VVV-Venlo
Match statistics
Jong AZ- 48%Possession52%
- 19Shots21
- 6Shots on target6
- 4Big chances created4
- 7Corners5
- 84%Pass accuracy84%
- 2Saves2
- 13Fouls14
- 2Offsides1
- 4Yellow cards3
Timeline
24 eventsVVV-VenloJong AZ
Plus 80 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 13'Bergraaf | 0–2 22'Robbemond | 1–2 33'Schmidt | 2–2 49'Schmidt | 2–3 55'Hartog | 3–3 66'Verstraeten | 4–3 70'Clancy | 4–4 90+3'Hartog | |
|---|---|---|---|---|---|---|---|---|---|
| Match odds | |||||||||
| VVV-Venlo | 1.83 | 1.95▲3.25 | 3.00▼6.00 | 6.50▲3.40 | 5.00▲2.37 | 2.50▲6.00 | 6.002.50 | 2.62▲1.25 | 15.00▲– |
| Draw | 4.10 | 4.00▼4.00 | 4.005.00 | 5.003.75 | 3.753.00 | 2.75▼3.60 | 3.40▼2.50 | 2.25▼4.50 | 1.04▼– |
| Jong AZ | 3.75 | 3.25▼1.90 | 2.10▲1.44 | 1.36▼1.95 | 1.61▼3.25 | 3.251.57 | 1.61▲3.75 | 4.00▲15.00 | 21.00▲– |
| Both teams to score | |||||||||
| Yes | 1.33 | 1.44▲1.12 | 1.121.12 | 1.16▲Won · settled 33' Schmidt | |||||
| No | 3.25 | 2.62▼6.00 | 6.006.00 | 5.00▼Lost · settled 33' Schmidt | |||||
| Goals over/under 1.5 | |||||||||
| Over 1.5 | 1.07 | 1.11▲1.01 | 1.02▲Won · settled 22' Robbemond | ||||||
| Under 1.5 | 9.00 | 6.50▼21.00 | 17.00▼Lost · settled 22' Robbemond | ||||||
| Goals over/under 2.5 | |||||||||
| Over 2.5 | 1.28 | 1.40▲1.12 | 1.14▲1.02 | 1.05▲Won · settled 33' Schmidt | |||||
| Under 2.5 | 3.60 | 2.75▼6.00 | 5.50▼17.00 | 11.00▼Lost · settled 33' Schmidt | |||||
| Goals over/under 3.5 | |||||||||
| Over 3.5 | 1.66 | 2.10▲1.53 | 1.531.16 | 1.22▲1.05 | 1.10▲Won · settled 49' Schmidt | ||||
| Under 3.5 | 2.10 | 1.66▼2.37 | 2.375.00 | 4.00▼11.00 | 7.00▼Lost · settled 49' Schmidt | ||||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre










