EKSTRAKLASA
Pogoń Szczecin
DWWWW
- Keramitsis 17'
- Riccio 45+3'
- Grosicki 49'
- Grosicki 55'
FT4 – 3
Radomiak Radom
DLLLL
- Alves (pen) 10'
- Donis 25'
- Grzesik 74'
- Camará 89'
Saturday, 24 October 2026 · 16:30
Pogoń Szczecin4-2-3-1
Confirmed lineupRadomiak Radom4-2-3-1
776.3
V. Cojocaru
136.8
D. Keramitsis
⚽
167.0
P. Dziczek
186.6↓78'
P. Mukairu
216.7↓78'
D. Churlinov
226.7
J. Sánchez
236.1↓37'
B. Mendy
356.3↓64'
M. Wojciechowski
416.5
A. Szalai
47.4
A. Riccio
⚽
66.3↓46'
J. Biegański
15.9
F. Majchrowicz
276.4↓60'
R. Wolski
726.2
F. Koperski
777.3↓73'
C. Donis
⚽
806.8↓60'
G. Luiz
906.5↓73'
R. Lumungo
976.2↓90'
Conrado
107.5
R. Alves
⚽
13★7.7
J. Grzesik
⚽
146.4
S. Kingue
246.3
Z. Ouattara
Pogoń Szczecin
Match statistics
Radomiak Radom- 53%Possession47%
- 9Shots16
- 5Shots on target5
- 3Big chances created3
- 2Corners7
- 86%Pass accuracy84%
- 2Saves1
- 14Fouls7
- 3Offsides2
- 2Yellow cards0
- 0Red cards1
Timeline
20 eventsPogoń SzczecinRadomiak Radom
Plus 59 shots, corners and fouls from the in-play feed (no player names, so not listed).
Our picks on this match
We flagged 2 picks on this match: 1 won, 1 lost
- Pre-matchDraw or Radomiak RadomRecorded 2 days before kick-offLost−£100 on £100
- Pre-matchOver 2.5 goalsRecorded 2 days before kick-offWon
Get picks like thisMembership opens every competition we cover before kick-off.
Profit figures use a level £100 stake at the bet365 price recorded at the time. Where only a typical price exists, the result is shown without a money figure. Past results do not guarantee future returns. 18+. Gamble responsibly.
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 10'Alves(pen) | 1–1 17'Keramitsis | 1–2 25'Donis | 2–2 45+3'Riccio | 3–2 49'Grosicki | 4–2 55'Grosicki | 4–3 74'Grzesik | |
|---|---|---|---|---|---|---|---|---|
| Match odds | ||||||||
| Pogoń Szczecin | 1.53 | 1.61▲2.50 | 2.62▲1.66 | 1.72▲3.00 | 3.75▲1.90 | 2.00▲1.25 | 1.22▼1.03 | 1.02▼1.14 |
| Draw | 3.90 | 4.00▲3.75 | 3.753.75 | 3.60▼3.50 | 3.25▼3.00 | 2.87▼5.00 | 5.50▲15.00 | 19.00▲6.00 |
| Radomiak Radom | 5.00 | 4.75▼2.50 | 2.37▼4.75 | 4.50▼2.20 | 2.00▼4.50 | 4.75▲13.00 | 15.00▲41.00 | 67.00▲34.00 |
| Both teams to score | ||||||||
| Yes | 1.66 | 1.75▲1.12 | 1.12Won · settled 17' Keramitsis | |||||
| No | 2.10 | 2.00▼6.00 | 6.00Lost · settled 17' Keramitsis | |||||
| Goals over/under 1.5 | ||||||||
| Over 1.5 | 1.18 | 1.20▲1.04 | 1.04Won · settled 17' Keramitsis | |||||
| Under 1.5 | 4.50 | 4.33▼13.00 | 13.00Lost · settled 17' Keramitsis | |||||
| Goals over/under 2.5 | ||||||||
| Over 2.5 | 1.61 | 1.66▲1.20 | 1.22▲1.05 | 1.07▲Won · settled 25' Donis | ||||
| Under 2.5 | 2.25 | 2.10▼4.33 | 4.00▼11.00 | 9.00▼Lost · settled 25' Donis | ||||
| Goals over/under 3.5 | ||||||||
| Over 3.5 | 2.50 | 2.62▲1.66 | 1.72▲1.25 | 1.33▲1.07 | 1.14▲Won · settled 45+3' Riccio | |||
| Under 3.5 | 1.50 | 1.44▼2.10 | 2.00▼3.75 | 3.25▼9.00 | 5.50▼Lost · settled 45+3' Riccio | |||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre














