EKSTRAKLASA
Wisła Kraków
DWWLD
- Ertlthaler 53'
- Duda 90+10'
FT2 – 1
Raków Częstochowa
WLLLW
- Diaby-Fadiga (pen) 84'
Saturday, 24 October 2026 · 19:15
Wisła Kraków4-4-1-1
Confirmed lineupRaków Częstochowa3-4-3
16.5
M. Łubik
27.3↓66'
J. Lelieveld
96.4
Á. Rodado
107.1↓66'
F. Duarte
126.4↓66'
J. Igbekeme
347.4
R. Giger
67.1
A. Uryga
417.1
K. Duda
⚽
527.2
J. Krzyżanowski
7★7.7
J. Ertlthaler
⚽
296.5
D. Grujcic
17.5
K. Trelowski
56.7↓63'
M. Bulat
66.5
O. Repka
77.2↓46'
F. Tudor
97.3
P. Makuch
267.3↓90'
E. Otieno
46.8
S. Svarnas
206.5↓63'
J. Silva
216.5↓46'
T. Pienko
256.7
B. Racovițan
806.9
L. Diaby-Fadiga
⚽
Wisła Kraków
Match statistics
Raków Częstochowa- 58%Possession42%
- 13Shots13
- 8Shots on target2
- 1Big chances created1
- 1Corners4
- 82%Pass accuracy81%
- 1Saves6
- 13Fouls6
- 2Offsides2
- 0Yellow cards2
Timeline
13 eventsWisła KrakówRaków Częstochowa
Plus 54 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 53'Ertlthaler | 1–1 84'Diaby-Fadiga(pen) | 2–1 90+10'Duda | |
|---|---|---|---|---|
| Match odds | ||||
| Wisła Kraków | 1.72 | 2.30▲1.25 | 1.16▼5.00 | 17.00▲– |
| Draw | 3.75 | 2.50▼5.00 | 5.001.36 | 1.03▼– |
| Raków Częstochowa | 4.00 | 4.33▲15.00 | 41.00▲7.00 | 21.00▲– |
| Both teams to score | ||||
| Yes | 1.57 | 3.75▲2.20 | 3.75▲Won · settled 84' Diaby-Fadiga (pen) | |
| No | 2.25 | 1.25▼1.61 | 1.25▼Lost · settled 84' Diaby-Fadiga (pen) | |
| Goals over/under 1.5 | ||||
| Over 1.5 | 1.16 | 2.25▲1.40 | 2.10▲Won · settled 84' Diaby-Fadiga (pen) | |
| Under 1.5 | 5.00 | 1.57▼2.75 | 1.66▼Lost · settled 84' Diaby-Fadiga (pen) | |
| Goals over/under 2.5 | ||||
| Over 2.5 | 1.57 | 2.50▲2.50 | 2.62▲2.75 | 13.00▲Won · settled 90+10' Duda |
| Under 2.5 | 2.35 | 1.50▼1.50 | 1.44▼1.40 | 1.04▼Lost · settled 90+10' Duda |
| Goals over/under 3.5 | ||||
| Over 3.5 | 2.37 | 13.00▲5.50 | 23.00▲19.00 | 26.00▲– |
| Under 3.5 | 1.53 | 1.04▼1.14 | 1.01▼1.02 | 1.01▼– |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre














